New York City II
14/04/2024
6 - 2
FT
New England Revolution II
United States - Northeast Division
Belson Stadium at St John's University (Queens, New York)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
8 | [0 - 1] | goal | J. Panayotou | |
J. Jimenez | 11 | [1 - 1] | goal | |
J. Jimenez | 16 | [2 - 1] | goal | |
22 | yellowcard | M. Fry | ||
M. Carrizo | 33 | [3 - 1] | goal | |
34 | yellowcard | O. Escobar | ||
51 | yellowcard | V. Souza | ||
J. Jimenez | 66 | yellowcard | ||
67 | [3 - 2] | goal | G. Diarbian | |
69 | yellowcard | S. Suarez | ||
71 | yellowcard | J. Bolma | ||
T. Calheira | 72 | [4 - 2] | goal | |
M. Leong | 73 | yellowcard | ||
J. Shore | 79 | [5 - 2] | goal | |
86 | yellowcard | J. Jackson | ||
R. Arevalo (pen.) | 86 | [6 - 2] | goal | |
90 | yellowcard | Maciel |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
New York City II | 4 | 28 | 14 | 0 | 14 | 12 | 45 |
New England Revolution II | 8 | 28 | 8 | 0 | 20 | -22 | 22 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
A. Rando | J. Jackson |
R. Hope-Gund | V. Souza |
C. McFarlane | C. Quiñónes |
A. Baiera | S. Suárez |
M. Leong | D. McIntosh |
J. Rozhansky | G. Diarbian |
J. Arroyave | J. Panayotou |
M. Carrizo | O. Escobar |
J. Jiménez | L. Borovic |
R. Arévalo | M. Fry |
T. Calheira | J. Bolma |