New England II
23/06/2024
3 - 5
FT
Crown Legacy
United States - Northeast Division
Gillette Stadium (Foxborough, Massachusetts)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
4 | [0 - 1] | goal | A. John | |
14 | [0 - 2] | goal | J. Bravo | |
24 | [0 - 3] | goal | J. Forbes | |
30 | [0 - 4] | goal | D. Sing | |
38 | [0 - 5] | goal | J. Forbes | |
A. Monis | 64 | [1 - 5] | goal | |
Maciel | 78 | yellowcard | ||
81 | redcard | J. Neeley | ||
S. Suarez | 82 | [2 - 5] | goal | |
83 | yellowcard | |||
A. Monis | 87 | [3 - 5] | goal | |
89 | yellowcard | F. Mirkovic | ||
90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
New England Revolution II | 8 | 28 | 8 | 0 | 20 | -22 | 22 |
Crown Legacy | 3 | 28 | 16 | 0 | 12 | 5 | 45 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
J. Gunn | N. Holliday |
S. Suárez | J. Forbes |
D. McIntosh | J. Bravo |
A. Monis | J. Neeley |
G. Diarbian | A. Ouedraogo |
M. Alhasnawi | N. Scardina |
Maciel | C. Duke |
O. Escobar | P. Mayaka |
E. Klein | A. John |
P. Leal | B. Romero |
L. Borovic | D. Sing |