Crown Legacy
04/08/2024
1 - 1
Pen.
Huntsville City
United States - Northeast Division
Mecklenburg County Sportsplex at Matthews (Matthews, North Carolina)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
56 | yellowcard | J. Bolanos | ||
T. Smalls | 59 | yellowcard | ||
72 | [0 - 1] | goal | E. O'Brien | |
J. Neeley | 75 | yellowcard | ||
90 | yellowcard | W. Perkins | ||
90 | yellowcard | J. Skinner | ||
B. Tuiloma | 90 | [1 - 1] | goal | |
J. Nyandjo (pen.) | 1 | [1 - 0] | goal | |
2 | [1 - 1] | goal | T. Pasnik (pen.) | |
J. Forbes (pen.) | 3 | [2 - 1] | goal | |
3 | [2 - 2] | goal | W. Pacius (pen.) | |
Joao Pedro (pen.) | 4 | [3 - 2] | goal | |
4 | [3 - 3] | goal | W. Perkins (pen.) | |
B. Cambridge (pen.) | 5 | [4 - 3] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Crown Legacy | 3 | 28 | 16 | 0 | 12 | 5 | 45 |
Huntsville | 7 | 28 | 8 | 0 | 20 | -14 | 29 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
G. Marks | B. Martino |
B. Tuiloma | W. Perkins |
J. Forbes | J. Skinner |
João Pedro | T. Ritondale |
B. Bender | J. Sangwa |
B. Cambridge | E. O'Brien |
P. Mayaka | O. Wright |
A. John | C. Applewhite |
J. Assi | F. Opande |
T. Smalls | W. Pacius |
D. Sing | J. Bolanos |