USA
08/06/2024
1 - 5
FT
Colombia
International Cups -
FedEx Field (Landover, Maryland)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
6 | [0 - 1] | goal | J. Arias | |
19 | [0 - 2] | goal | R. Borre | |
T. Weah | 58 | [1 - 2] | goal | |
M. Turner | 69 | yellowcard | ||
77 | [1 - 3] | goal | R. Rios | |
85 | [1 - 4] | goal | J. Carrascal | |
88 | [1 - 5] | goal | L. Sinisterra |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 10 | 15 |
Shots on Goal | 2 | 6 |
Fouls | 7 | 16 |
Corners | 2 | 2 |
Offsides | 2 | 1 |
Possessation Time | 52% | 48% |
Yellow Cards | 1 | 0 |
Red Cards | ||
Saves | 1 | 0 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
M. Turner | C. Vargas |
T. Ream | J. Mojica |
A. Robinson | D. Sánchez |
J. Scally | J. Lucumí |
C. Richards | D. Muñoz |
C. Pulišić | J. Rodríguez |
W. McKennie | M. Uribe |
T. Weah | J. Lerma |
G. Reyna | J. Arias |
J. Cardoso | R. Borré |
F. Balogun | L. Díaz |