Ríver
16/03/2024
1 - 1
FT
Parnahyba
Brazil -
Estádio Governador Alberto Tavares Silva (Teresina, Piauí)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
Y. Silva (o.g.) | 26 | [1 - 0] | goal | |
77 | [1 - 1] | goal | Y. Silva | |
90 | redcard | Xexeu | ||
Crislan (pen.) | 1 | [1 - 0] | goal | |
1 | [1 - 1] | goal | Bismarck (pen.) | |
Wesley (pen.) | 2 | [2 - 1] | goal | |
2 | [2 - 2] | goal | Ronda (pen.) | |
Iago Felipe (pen.) | 3 | [3 - 2] | goal | |
3 | [3 - 3] | goal | Pedro Baltazar (pen.) | |
5 | [3 - 4] | goal | J. Pereira Campos (pen.) |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
Joanderson | Victor Guilherme |
Izaldo | Flávio |
Dedé | Yan |
Iago Felipe | Adriel |
Vivico | Jailton |
Lucas Mingoti | Wesley |
Caíque Valdívia | Bismarck |
Ju | Leandro Sobral |
Felipe Pará | Danilo Xexéu |
Doda | Samuel |
Wesley | Rondallys |