Novorizontino
11/10/2024
1 - 3
FT
Sport Recife
Brazil - Serie B
Estádio Dr. Jorge Ismael de Biasi (Novo Horizonte, São Paulo)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
18 | yellowcard | Wellington Silva | ||
Patrick | 37 | yellowcard | ||
38 | [0 - 1] | goal | Chico | |
42 | [0 - 2] | goal | Gustavo Coutinho | |
Waguininho | 53 | yellowcard | ||
53 | yellowcard | Felipe | ||
Marlon (pen.) | 58 | [1 - 2] | goal | |
61 | yellowcard | Rafael Thyere | ||
79 | [1 - 3] | goal | Chrystian Barletta | |
E. Rodrigues | 86 | yellowcard | ||
87 | yellowcard | Pedro Vilhena |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 20 | 8 |
Shots on Goal | 6 | 7 |
Fouls | 18 | 18 |
Corners | 6 | 5 |
Offsides | 7 | 0 |
Possessation Time | 58% | 42% |
Yellow Cards | 3 | 4 |
Red Cards | ||
Saves | 4 | 5 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Novorizontino | 5 | 38 | 18 | 10 | 10 | 12 | 64 |
Sport Recife | 3 | 38 | 19 | 9 | 10 | 20 | 66 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
Jordi | Caíque França |
Rafael Donato | L. Di Plácido |
Rodrigo Soares | Rafael Thyere |
Reverson | Dalbert |
Patrick | Chico |
Luisão | Wellington Silva |
Marlon | Lucas Lima |
Eduardo | Felipe |
Waguininho | F. Domínguez |
Pablo Dyego | C. Ortíz |
Neto Pessoa | Gustavo Coutinho |