Paysandu PA
10/10/2024
2 - 0
FT
Chapecoense-SC
Brazil - Serie B
Estádio Leônidas Sodré de Castro (Belém, Pará)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
3 | yellowcard | Mario Sergio | ||
14 | yellowcard | Thomas Bedinelli | ||
Lucas Maia | 15 | yellowcard | ||
Netinho | 21 | yellowcard | ||
Robinho | 22 | yellowcard | ||
Paulinho Boia | 40 | [1 - 0] | goal | |
Nicolas | 45 | redcard | ||
Joao Vieira | 48 | yellowcard | ||
Luan Freitas | 49 | [2 - 0] | goal | |
59 | yellowcard | Foguinho | ||
Matheus Nogueira | 87 | yellowcard | ||
89 | yellowcard | Eduardo Doma |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 9 | 19 |
Shots on Goal | 4 | 7 |
Fouls | 13 | 15 |
Corners | 4 | 6 |
Offsides | 2 | 0 |
Possessation Time | 45% | 55% |
Yellow Cards | 5 | 4 |
Red Cards | 1 | 0 |
Saves | 8 | 3 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Paysandu PA | 13 | 38 | 12 | 14 | 12 | -2 | 50 |
Chapecoense-SC | 15 | 38 | 11 | 11 | 16 | -11 | 44 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
Matheus Nogueira | Léo Vieira |
Lucas Maia | W. Clar |
Wanderson | Eduardo Doma |
Edílson | Marcelinho |
Bryan | Foguinho |
Robinho | Tárik |
João Vieira | Jhonnathan |
Netinho | Italo |
B. Borasi | Thomás Bedinelli |
Nicolas | Mário Sérgio |
Jean Dias | Rafael Carvalheira |