Palestino
05/04/2024
0 - 4
FT
Bolívar
International South America - Group E
Estadio El Teniente (Rancagua)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
I. Roman | 24 | yellowcard | ||
27 | [0 - 1] | goal | F. Da Costa (pen.) | |
B. Rojas | 33 | yellowcard | ||
34 | [0 - 2] | goal | F. Da Costa | |
F. Cornejo | 36 | yellowcard | ||
I. Roman | 45 | yellowred | ||
B. Carrasco | 45 | yellowcard | ||
58 | yellowcard | R. Orihuela | ||
D. Zuniga | 61 | yellowcard | ||
63 | [0 - 3] | goal | Bruno Savio | |
83 | [0 - 4] | goal | R. Vaca |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 15 | 22 |
Shots on Goal | 3 | 12 |
Fouls | 13 | 8 |
Corners | 8 | 6 |
Offsides | 3 | 2 |
Possessation Time | 36% | 64% |
Yellow Cards | 6 | 1 |
Red Cards | 1 | 0 |
Saves | 8 | 3 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Palestino | 3 | 6 | 2 | 1 | 3 | -5 | 7 |
Bolivar | 1 | 6 | 4 | 1 | 1 | 4 | 13 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
C. Rigamonti | C. Lampe |
C. Suárez | José Sagredo |
D. Zúñiga | Jesús Sagredo |
B. Rojas | R. Orihuela |
I. Román | Y. Rocha |
M. Dávila | F. Saucedo |
F. Cornejo | L. Justiniano |
N. Linares | R. Vaca |
B. Carrasco | C. Algarañaz |
J. Benítez | Francisco da Costa |
G. Sosa | Bruno Sávio |