Barcelona SC
11/04/2024
2 - 2
FT
Talleres Cordoba
International South America - Group B
Estadio Monumental Banco Pichincha (Guayaquil)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
D. Diaz | 28 | [1 - 0] | goal | |
45 | [1 - 1] | goal | F. Girotti | |
D. Diaz (pen.) | 57 | [2 - 1] | goal | |
B. Oyola | 61 | yellowcard | ||
63 | yellowcard | J. Portilla | ||
J. Rojas | 63 | yellowcard | ||
67 | yellowcard | F. Girotti | ||
L. Sosa | 67 | yellowcard | ||
90 | yellowcard | M. Catalan | ||
W. Vargas | 90 | yellowcard | ||
90 | [2 - 2] | goal | J. Rodriguez | |
90 | yellowcard | N. Bustos |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 12 | 16 |
Shots on Goal | 3 | 2 |
Fouls | 10 | 11 |
Corners | 5 | 5 |
Offsides | 2 | 2 |
Possessation Time | 53% | 47% |
Yellow Cards | 4 | 3 |
Red Cards | ||
Saves | 0 | 1 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Barcelona SC | 3 | 6 | 1 | 3 | 2 | -3 | 6 |
Talleres Cordoba | 2 | 6 | 4 | 1 | 1 | 4 | 13 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
J. Burrai | G. Herrera |
A. Chalá | J. Rodríguez |
L. Sosa | M. Catalán |
N. Ramírez | B. Riveros |
W. Vargas | G. Benavídez |
D. Díaz | R. Botta |
J. Trindade | J. Portilla |
J. Rojas | M. Portillo |
B. Oyola | U. Ortegoza |
Leonai | R. Ruíz Rodríguez |
F. Fydriszewski | F. Girotti |