Sao Paulo
11/04/2024
2 - 0
FT
Cobresal
International South America - Group B
MorumBIS (São Paulo, São Paulo)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
18 | yellowcard | F. Bechtholdt | ||
Luciano | 26 | yellowcard | ||
28 | yellowcard | J. Castro Gutierrez | ||
Pablo Maia | 29 | yellowcard | ||
67 | yellowcard | L. Valencia Rossel | ||
Giuliano Galoppo | 72 | yellowcard | ||
Andre Silva | 82 | [1 - 0] | goal | |
86 | yellowcard | L. Navarro | ||
Jonathan Calleri | 88 | [2 - 0] | goal | |
90 | yellowcard | M. Filla |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 26 | 6 |
Shots on Goal | 8 | 2 |
Fouls | 11 | 12 |
Corners | 7 | 4 |
Offsides | 4 | 1 |
Possessation Time | 71% | 29% |
Yellow Cards | 3 | 5 |
Red Cards | ||
Saves | 2 | 6 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Sao Paulo | 1 | 6 | 4 | 1 | 1 | 7 | 13 |
Cobresal | 4 | 6 | 0 | 1 | 5 | -8 | 1 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
Rafael | L. Requena |
R. Arboleda | F. Alarcón |
Igor Vinícius | G. Pacheco |
N. Ferraresi | F. Bechtholdt |
Diego Costa | C. Mesías |
J. Rodríguez | R. Sandoval |
Alisson | L. Navarro |
M. Araújo | L. Valencia |
Pablo Maia | J. Castro |
Luciano | C. Munder |
J. Calleri | F. García |