Anapolina
16/07/2024
1 - 1
FT
Inhumas
Brazil -
Estádio Municipal Jonas Duarte (Anápolis, Goiás)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
Cesinha | 44 | [1 - 0] | goal | |
90 | [1 - 1] | goal | Lucio | |
Sidin | 90 | redcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|