Bolívar
18/04/2024
1 - 1
FT
SA Bulo Bulo
Bolivia -
Estadio Hernando Siles (La Paz)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
J. Sagredo | 12 | yellowcard | ||
12 | yellowcard | H. Sanchez | ||
F. Da Costa | 19 | yellowcard | ||
30 | yellowcard | E. Rivera | ||
34 | [0 - 1] | goal | Daniel Passira | |
Y. Rocha | 40 | yellowcard | ||
46 | redcard | T. Leitao | ||
51 | yellowcard | J. Vera | ||
53 | yellowcard | C. Ribera | ||
61 | yellowcard | J. Alaca | ||
62 | yellowcard | P. Meza | ||
P. Rodriguez | 80 | yellowcard | ||
81 | yellowcard | C. Preciado | ||
89 | yellowcard | F. Pasadore | ||
F. Saucedo | 90 | [1 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
C. Lampe | J. Vera |
José Sagredo | G. Olguín |
R. Orihuela | P. Meza |
Y. Rocha | A. Sánchez |
L. Paz | M. Castellón |
F. Saucedo | E. Rivera |
L. Justiniano | C. Ribera |
R. Vaca | J. Alaca |
P. Rodríguez | Daniel Passira |
C. Algarañaz | C. Preciado |
Francisco da Costa | G. Mendoza |