Balestier Khalsa
13/07/2024
2 - 4
FT
Home United
Singapore -
Bishan Stadium (Singapore)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
T. Salamat | 38 | yellowcard | ||
51 | yellowcard | C. Van Huizen | ||
56 | yellowcard | H. Syahin | ||
60 | [0 - 1] | goal | B. Ramselaar | |
66 | yellowcard | H. Harun | ||
I. Sassi | 68 | [1 - 1] | goal | |
M. Mohana | 72 | yellowcard | ||
81 | [1 - 2] | goal | T. Datkovic | |
I. Sassi | 83 | [2 - 2] | goal | |
R. Fukashiro | 85 | yellowcard | ||
90 | [2 - 3] | goal | M. Lestienne (pen.) | |
90 | [2 - 4] | goal | M. Lestienne | |
90 | yellowcard | T. Datkovic |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
H. Ahmad | Z. Rohaizad |
M. Mohana | H. Harun |
T. Salamat | B. Wright |
H. Kanadi | T. Datković |
F. I'yadh | C. van Huizen |
I. Sassi | Sergio Carmona |
A. Kozar | Song Ui-Young |
J. Emaviwe | A. Swandi |
M. Sugita | H. Syahin |
R. Fukashiro | M. Lestienne |
K. Tanaka | L. Thy |