Pirae
23/05/2024
4 - 2
AET
Rewa
International Oceania -
Stade Pater Te Hono Nui (Papeete)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
35 | [0 - 1] | goal | P. Joseph (pen.) | |
D. Ngiamba (pen.) | 90 | [1 - 1] | goal | |
90 | yellowcard | J. Sela | ||
D. Ngiamba (pen.) | 90 | [2 - 1] | goal | |
D. Ngiamba | 90 | yellowcard | ||
90 | [2 - 2] | goal | S. Kautoga | |
90 | yellowcard | I. Verevou | ||
P. Tepa | 98 | [3 - 2] | goal | |
P. Drova (o.g.) | 111 | [4 - 2] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
F. Decoret | I. Sevanaia |
T. Tiatia | L. Kofana |
A. Tehau | I. Matanisiga |
M. Paama | S. Kautoga |
E. Tavé | Monit Chand |
D. Ngiamba | P. Joseph |
N. Tauotaha | T. Waranaivalu |
H. Bourebare | J. Sela |
H. Salem | I. Kumar |
S. Tau | E. Valevou |
A. Labaste | S. Hughes |