Evesham United
12/07/2024
0 - 3
FT
Cheltenham Town
International Cups -
The Spiers & Hartwell Jubilee Stadium (Evesham, Worcestershire)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
54 | [0 - 1] | goal | A. Jude-Boyd | |
64 | [0 - 2] | goal | M. Taylor (pen.) | |
88 | [0 - 3] | goal | A. Keena |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|