Guadalajara Chivas
03/11/2024
0 - 0
FT
U.N.A.M.- Pumas
Mexico - Apertura
Estadio AKRON (Zapopan)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 10 | 14 |
Shots on Goal | 5 | 3 |
Fouls | 10 | 6 |
Corners | 5 | 4 |
Offsides | 2 | 1 |
Possessation Time | 46% | 54% |
Yellow Cards | ||
Red Cards | ||
Saves | 3 | 5 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Guadalajara | 9 | 17 | 7 | 4 | 6 | +9 | 25 |
Pumas UNAM | 4 | 17 | 9 | 4 | 4 | +8 | 31 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Guadalajara 0, Pumas UNAM 0. |
90'+7' | Second Half ended - Guadalajara 0, Pumas UNAM 0. |
90'+7' | Missed chance. Rogelio Funes Mori - Pumas UNAM - shot with right foot from the centre of the box is close, but missed. Assist - Pablo Monroy. |
90'+4' | José Caicedo - Pumas UNAM - hits the right post with a shot with the head from the centre of the box. Assist - Rubén Duarte with a cross . |
90'+4' | Guillermo Martínez - Pumas UNAM - won a free kick in attack. |
90'+4' | Fouled by Luis Gabriel Rey - Guadalajara |
90'+2' | Delay over. They are ready to continue. |
90'+2' | Substitution - Pumas UNAM. Rogelio Funes Mori for César Huerta. |
90'+1' | Substitution - Pumas UNAM. Santiago Trigos for Piero Quispe. |
90'+1' | Fourth official has announced 5 minutes of added time. |
90' | Delay in match - Pumas UNAM |
88' | Robert Ergas - Pumas UNAM - won a free kick on the left wing. |
88' | Fouled by Alan Mozo - Guadalajara |
86' | Missed chance. Rubén González - Guadalajara - shot with left foot from outside the box missed. Assist - Víctor Guzmán. |
84' | Missed chance. Guillermo Martínez - Pumas UNAM - shot with the head from the centre of the box missed to the left. Assist - César Huerta with a cross after corner. |
84' | Corner - Pumas UNAM. Conceded by Carlos Cisneros. |
83' | Delay over. They are ready to continue. |
82' | Delay in match - injury Teun Wilke Braams - Guadalajara |
82' | Delay in match - injury Pablo Bennevendo - Pumas UNAM |
80' | Corner - Guadalajara. Conceded by Gil Alcalá. |
80' | New attacking attempt. Jesús Orozco - Guadalajara - shot with left foot from outside the box is saved in the top right corner. Assist - Víctor Guzmán. |
78' | Missed chance. José Caicedo - Pumas UNAM - shot with left foot from the right side of the box is close, but missed. |
78' | Substitution - Pumas UNAM. Pablo Monroy for Jorge Ruvalcaba. |
76' | Corner - Guadalajara. Conceded by Pablo Bennevendo. |
75' | Substitution - Guadalajara. Víctor Guzmán for Fernando Beltrán. |
74' | Missed chance. Rodrigo López - Pumas UNAM - shot with right foot from the right side of the box is close, but missed. Assist - César Huerta following a fast break. |
72' | Robert Ergas - Pumas UNAM - won a free kick in defence. |
72' | Fouled by José Castillo - Guadalajara |
71' | Substitution - Guadalajara. Yael Padilla for Cade Cowell. |
71' | Substitution - Guadalajara. Carlos Cisneros for Mateo Chávez. |
70' | Piero Quispe - Pumas UNAM - won a free kick on the left wing. |
70' | Fouled by Alan Mozo - Guadalajara |
67' | Missed chance. César Huerta - Pumas UNAM - shot with right foot from outside the box goes high. Assist - Pablo Bennevendo with a head. |
65' | Missed chance. Cade Cowell - Guadalajara - shot with the head from the centre of the box is close, but missed to the left. Assist - Teun Wilke Braams with a cross following a fast break. |
65' | New attacking attempt. Guillermo Martínez - Pumas UNAM - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Robert Ergas with a cross. |
63' | Teun Wilke Braams - Guadalajara - won a free kick in defence. |
63' | Fouled by José Caicedo - Pumas UNAM |
62' | Corner - Guadalajara. Conceded by Rubén Duarte. |
61' | Substitution - Pumas UNAM. Rodrigo López for Ulíses Rivas. |
61' | Substitution - Pumas UNAM. Guillermo Martínez for Ignacio Pussetto. |
60' | Shot blocked. Jesús Orozco - Guadalajara - shot with left foot from outside the box is blocked. Assist - Érick Gutiérrez. |
59' | Missed chance. Piero Quispe - Pumas UNAM - shot with right foot from the centre of the box missed. |
58' | Pablo Bennevendo - Pumas UNAM - won a free kick on the right wing. |
58' | Fouled by Mateo Chávez - Guadalajara |
56' | Corner - Pumas UNAM. Conceded by Mateo Chávez. |
55' | Fouled by José Caicedo - Pumas UNAM |
55' | Fernando Beltrán - Guadalajara - won a free kick in defence. |
52' | Delay over. They are ready to continue. |
50' | Delay in match - injury Gil Alcalá - Pumas UNAM |
49' | Shot blocked. César Huerta - Pumas UNAM - shot with right foot from outside the box is blocked. |
49' | Substitution - Guadalajara. Teun Wilke Braams for Ricardo Marín. |
47' | Offside - Pumas UNAM. Jorge Ruvalcaba is in offside. |
45' | Second Half starts Guadalajara 0, Pumas UNAM 0. |
45'+2' | First Half ended - Guadalajara 0, Pumas UNAM 0. |
45'+1' | Missed chance. Ignacio Pussetto - Pumas UNAM - shot with left foot from the left side of the box is close, but missed to the left. Assist - César Huerta following a fast break. |
45'+1' | Fourth official has announced 1 minutes of added time. |
44' | New attacking attempt. Ricardo Marín - Guadalajara - shot with the head from the centre of the box is saved in the top centre of the goal. |
44' | New attacking attempt. Alan Mozo - Guadalajara - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. |
44' | Shot blocked. Fernando Beltrán - Guadalajara - shot with right foot from the left side of the box is blocked. Assist - Cade Cowell. |
43' | Rubén González - Guadalajara - won a free kick in defence. |
43' | Fouled by Robert Ergas - Pumas UNAM |
42' | Corner - Pumas UNAM. Conceded by Mateo Chávez. |
40' | New attacking attempt. Robert Ergas - Pumas UNAM - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Ignacio Pussetto. |
38' | Fouled by Cade Cowell - Guadalajara |
38' | César Huerta - Pumas UNAM - won a free kick in attack. |
37' | Piero Quispe - Pumas UNAM - won a free kick in attack. |
37' | Fouled by Érick Gutiérrez - Guadalajara |
34' | Offside - Guadalajara. Mateo Chávez is in offside. |
33' | Ricardo Marín - Guadalajara - won a free kick on the left wing. |
33' | Fouled by Ulíses Rivas - Pumas UNAM |
30' | Ulíses Rivas - Pumas UNAM - won a free kick in defence. |
30' | Fouled by Mateo Chávez - Guadalajara |
27' | Mateo Chávez - Guadalajara - won a free kick in defence. |
27' | Fouled by Jorge Ruvalcaba - Pumas UNAM |
26' | Pablo Bennevendo - Pumas UNAM - won a free kick in defence. |
26' | Fouled by Ricardo Marín - Guadalajara |
20' | New attacking attempt. Piero Quispe - Pumas UNAM - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - José Caicedo. |
18' | Shot blocked. César Huerta - Pumas UNAM - shot with right foot from outside the box is blocked. Assist - Jorge Ruvalcaba. |
15' | Missed chance. Cade Cowell - Guadalajara - shot with right foot from the left side of the box is close, but missed. Assist - Jesús Orozco with a through ball following a fast break. |
14' | Piero Quispe - Pumas UNAM - won a free kick on the left wing. |
14' | Fouled by José Castillo - Guadalajara |
13' | New attacking attempt. Cade Cowell - Guadalajara - shot with left foot from the left side of the box is saved in the right corner. Assist - Érick Gutiérrez. |
12' | New attacking attempt. Ricardo Marín - Guadalajara - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Érick Gutiérrez with a head. |
11' | Corner - Guadalajara. Conceded by Rubén Duarte. |
10' | Fouled by Pablo Bennevendo - Pumas UNAM |
10' | Cade Cowell - Guadalajara - won a free kick in defence. |
7' | Corner - Guadalajara. Conceded by Nathan Silva. |
3' | Offside - Guadalajara. Cade Cowell is in offside. |
2' | Corner - Pumas UNAM. Conceded by Mateo Chávez. |
2' | Shot blocked. Ignacio Pussetto - Pumas UNAM - shot with right foot from the right side of the box is blocked. Assist - César Huerta. |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
R. Rangel | G. Alcalá |
A. Mozo | Rubén Duarte |
J. Castillo | R. Ergas |
L. Rey | Nathan Silva |
J. Orozco | P. Bennevendo |
R. González | U. Rivas |
É. Gutiérrez | J. Caicedo |
F. Beltrán | J. Ruvalcaba |
M. Chávez | P. Quispe |
R. Marín | I. Pussetto |
C. Cowell | C. Huerta |