A. Klagenfurt
20/07/2024
1 - 2
FT
Rizespor
International Cups -
Sportplatz Welzenegg (Klagenfurt am Wörthersee)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
19 | goal | I. Olawoyin | ||
37 | goal | A. Zeqiri | ||
B. Bobzien | 47 | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|