A. Klagenfurt
10/07/2024
2 - 2
FT
TSC
International Cups -
Sportplatz Wildon (Wildon)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
C. Cvetko (pen.) | 31 | [1 - 0] | goal | |
S. Soto | 74 | [2 - 0] | goal | |
86 | [2 - 1] | goal | M. Vulic | |
89 | [2 - 2] | goal | N. Petrovic |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|