Everton
28/09/2024
2 - 1
FT
Crystal Palace
England - Premier League
Goodison Park (Liverpool)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
10 | [0 - 1] | goal | M. Guehi | |
D. McNeil | 47 | [1 - 1] | goal | |
D. McNeil | 54 | [2 - 1] | goal | |
D. Calvert-Lewin | 84 | yellowcard | ||
J. Pickford | 90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 8 | 17 |
Shots on Goal | 2 | 5 |
Fouls | 13 | 11 |
Corners | 5 | 8 |
Offsides | 2 | 0 |
Possessation Time | 40% | 60% |
Yellow Cards | 2 | 0 |
Red Cards | ||
Saves | 3 | 0 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Everton | 16 | 15 | 3 | 6 | 6 | -7 | 15 |
Crystal Palace | 15 | 16 | 3 | 7 | 6 | -4 | 16 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Everton 2, Crystal Palace 1. |
90'+5' | Second Half ended - Everton 2, Crystal Palace 1. |
90'+4' | Missed chance. Dean Henderson - Crystal Palace - shot with the head from the centre of the box missed. Assist - Eberechi Eze . |
90'+4' | Marc Guéhi - Crystal Palace - won a free kick on the left wing. |
90'+4' | Fouled by James Garner - Everton |
90'+3' | Jordan Pickford - Everton - receive yellow card. |
90'+2' | James Tarkowski - Everton - won a free kick in defence. |
90'+2' | Fouled by Jean-Philippe Mateta - Crystal Palace |
90'+1' | New attacking attempt. Daniel Muñoz - Crystal Palace - shot with the head from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Marc Guéhi. |
90' | Fourth official has announced 4 minutes of added time. |
89' | Corner - Crystal Palace. Conceded by Dominic Calvert-Lewin. |
88' | Substitution - Crystal Palace. Will Hughes for Adam Wharton. |
88' | Corner - Crystal Palace. Conceded by Jarrad Branthwaite. |
86' | Corner - Everton. Conceded by Daniel Muñoz. |
86' | Shot blocked. Idrissa Gueye - Everton - shot with right foot from outside the box is blocked. Assist - Iliman Ndiaye. |
84' | Dominic Calvert-Lewin - Everton - receive yellow card. |
83' | Offside - Everton. Dominic Calvert-Lewin is in offside. |
83' | Substitution - Everton. James Garner for Orel Mangala. |
83' | Substitution - Everton. Idrissa Gueye for Dwight McNeil. |
82' | Missed chance. Maxence Lacroix - Crystal Palace - shot with the head from few metres is high and wide to the left. Assist - Adam Wharton with a cross after corner. |
82' | Corner - Crystal Palace. Conceded by Jarrad Branthwaite. |
78' | Missed chance. Jeffrey Schlupp - Crystal Palace - shot with left foot from the centre of the box is high and wide to the left. |
78' | Shot blocked. Eberechi Eze - Crystal Palace - shot with left foot from outside the box is blocked. Assist - Adam Wharton. |
77' | Maxence Lacroix - Crystal Palace - won a free kick in attack. |
77' | Fouled by Dominic Calvert-Lewin - Everton |
76' | Jefferson Lerma - Crystal Palace - won a free kick in defence. |
76' | Fouled by Dwight McNeil - Everton |
73' | Substitution - Crystal Palace. Jeffrey Schlupp for Eddie Nketiah. |
72' | Shot blocked. Eberechi Eze - Crystal Palace - shot with right foot from outside the box is blocked. Assist - Daniel Muñoz. |
72' | Corner - Crystal Palace. Conceded by Jarrad Branthwaite. |
71' | Fouled by Abdoulaye Doucouré - Everton |
71' | Eddie Nketiah - Crystal Palace - won a free kick in attack. |
70' | Offside - Everton. Dominic Calvert-Lewin is in offside. |
68' | Missed chance. Jean-Philippe Mateta - Crystal Palace - shot with the head from the centre of the box missed. Assist - Marc Guéhi. |
67' | Missed chance. Dominic Calvert-Lewin - Everton - header inside of six yard box - left side missed to the left. Assist - Dwight McNeil with a cross after corner. |
67' | Corner - Everton. Conceded by Maxence Lacroix. |
64' | Fouled by Daniel Muñoz - Crystal Palace |
64' | Abdoulaye Doucouré - Everton - won a free kick in defence. |
64' | Shot blocked. Eddie Nketiah - Crystal Palace - shot with right foot from the left side of the box is blocked. |
62' | Substitution - Crystal Palace. Ismaïla Sarr for Daichi Kamada. |
62' | Fouled by Vitalii Mykolenko - Everton |
62' | Eddie Nketiah - Crystal Palace - won a free kick on the left wing. |
61' | Corner - Crystal Palace. Conceded by Iliman Ndiaye. |
57' | Orel Mangala - Everton - won a free kick on the left wing. |
57' | Fouled by Eddie Nketiah - Crystal Palace |
54' | Goal! Everton 2, Crystal Palace 1. Dwight McNeil - Everton - shot with left foot inside of six yard box - left side to the centre of the goal . |
53' | Orel Mangala - Everton - won a free kick in defence. |
53' | Fouled by Eddie Nketiah - Crystal Palace |
51' | Jarrad Branthwaite - Everton - won a free kick in defence. |
51' | Fouled by Jean-Philippe Mateta - Crystal Palace |
51' | Fouled by Vitalii Mykolenko - Everton |
51' | Eddie Nketiah - Crystal Palace - won a free kick in defence. |
50' | Jack Harrison - Everton - won a free kick on the right wing. |
50' | Fouled by Jean-Philippe Mateta - Crystal Palace |
47' | Goal! Everton 1, Crystal Palace 1. Dwight McNeil - Everton - shot with left foot from outside the box to the left corner. Assist - Ashley Young. |
46' | Hand ball by Tyrick Mitchell - Crystal Palace |
45' | Substitution - Everton. Jack Harrison for Jesper Lindstrøm. |
45' | Second Half starts Everton 0, Crystal Palace 1. |
45'+1' | First Half ended - Everton 0, Crystal Palace 1. |
45'+1' | Hand ball by Daichi Kamada - Crystal Palace |
45' | Fourth official has announced 1 minutes of added time. |
44' | Fouled by Abdoulaye Doucouré - Everton |
44' | Daniel Muñoz - Crystal Palace - won a free kick in defence. |
43' | New attacking attempt. Eberechi Eze - Crystal Palace - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Jean-Philippe Mateta. |
43' | New attacking attempt. Adam Wharton - Crystal Palace - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. |
38' | Fouled by James Tarkowski - Everton |
38' | Eberechi Eze - Crystal Palace - won a free kick on the left wing. |
37' | Missed chance. Dwight McNeil - Everton - shot with the head from the centre of the box missed. Assist - Vitalii Mykolenko with a cross. |
33' | Corner - Everton. Conceded by Marc Guéhi. |
26' | Fouled by Daichi Kamada - Crystal Palace |
26' | Ashley Young - Everton - won a free kick in defence. |
26' | Shot blocked. Eddie Nketiah - Crystal Palace - shot with left foot from the centre of the box is blocked. Assist - Eberechi Eze. |
26' | Missed chance. Eberechi Eze - Crystal Palace - shot with left foot from the centre of the box missed. Assist - Daichi Kamada after corner. |
26' | Corner - Crystal Palace. Conceded by Iliman Ndiaye. |
26' | Shot blocked. Daniel Muñoz - Crystal Palace - shot with right foot from few metres is blocked. Assist - Jefferson Lerma. |
26' | Shot blocked. Jefferson Lerma - Crystal Palace - shot with the head from the centre of the box is blocked. Assist - Adam Wharton with a cross. |
25' | Corner - Crystal Palace. Conceded by Vitalii Mykolenko. |
23' | Fouled by Ashley Young - Everton |
23' | Eberechi Eze - Crystal Palace - won a free kick in defence. |
22' | Missed chance. Dominic Calvert-Lewin - Everton - shot with the head from few metres missed. Assist - Jesper Lindstrøm with a cross after corner. |
22' | Corner - Everton. Conceded by Maxence Lacroix. |
20' | Missed chance. Vitalii Mykolenko - Everton - shot with left foot from outside the box is close, but missed to the left. Assist - Abdoulaye Doucouré. |
19' | Jean-Philippe Mateta - Crystal Palace - won a free kick in defence. |
19' | Fouled by James Tarkowski - Everton |
18' | Fouled by Orel Mangala - Everton |
18' | Adam Wharton - Crystal Palace - won a free kick in defence. |
14' | Corner - Everton. Conceded by Marc Guéhi. |
14' | Shot blocked. James Tarkowski - Everton - shot with the head from few metres is blocked. Assist - Jesper Lindstrøm with a cross. |
13' | Iliman Ndiaye - Everton - won a free kick on the left wing. |
13' | Fouled by Eddie Nketiah - Crystal Palace |
13' | Iliman Ndiaye - Everton - won a free kick on the left wing. |
13' | Fouled by Daichi Kamada - Crystal Palace |
10' | Goal! Everton 0, Crystal Palace 1. Marc Guéhi - Crystal Palace - shot with right foot inside of six yard box - left side to the centre of the goal. Assist - Maxence Lacroix with a head after corner. |
10' | Corner - Crystal Palace. Conceded by Jesper Lindstrøm. |
10' | Shot blocked. Adam Wharton - Crystal Palace - shot with right foot from outside the box is blocked. |
9' | Shot blocked. Eberechi Eze - Crystal Palace - shot with right foot from outside the box is blocked. |
8' | Fouled by Abdoulaye Doucouré - Everton |
8' | Eberechi Eze - Crystal Palace - won a free kick in attack. |
5' | Tyrick Mitchell - Crystal Palace - won a free kick on the left wing. |
5' | Fouled by Ashley Young - Everton |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
J. Pickford | D. Henderson |
A. Young | M. Guéhi |
J. Tarkowski | D. Muñoz |
V. Mykolenko | M. Lacroix |
J. Branthwaite | T. Mitchell |
A. Doucouré | J. Lerma |
O. Mangala | D. Kamada |
J. Lindstrøm | E. Eze |
D. Calvert-Lewin | A. Wharton |
D. McNeil | E. Nketiah |
I. Ndiaye | J. Mateta |