Newcastle United
19/10/2024
0 - 1
FT
Brighton & Hove Albion
England - Premier League
St. James' Park (Newcastle upon Tyne)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
D. Burn | 10 | yellowcard | ||
35 | [0 - 1] | goal | D. Welbeck | |
L. Hall | 37 | yellowcard | ||
45 | yellowcard | Y. Ayari | ||
71 | yellowcard | J. Hinshelwood |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 10 | 21 |
Shots on Goal | 5 | 6 |
Fouls | 9 | 11 |
Corners | 4 | 9 |
Offsides | 0 | 3 |
Possessation Time | 40% | 60% |
Yellow Cards | 2 | 2 |
Red Cards | 0 | 0 |
Saves | 6 | 4 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Newcastle | 7 | 17 | 7 | 5 | 5 | 6 | 26 |
Brighton | 9 | 17 | 6 | 7 | 4 | 1 | 25 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Newcastle United 0, Brighton and Hove Albion 1. |
90'+11' | Second Half ended - Newcastle United 0, Brighton and Hove Albion 1. |
90'+11' | Corner - Newcastle United. Conceded by Jan Paul van Hecke. |
90'+11' | Shot blocked. Alexander Isak - Newcastle United - shot with right foot from outside the box is blocked. |
90'+9' | Fouled by Kaoru Mitoma - Brighton and Hove Albion |
90'+9' | Fabian Schär - Newcastle United - won a free kick in attack. |
90'+7' | Offside - Newcastle United. Miguel Almirón is in offside. |
90'+7' | New attacking attempt. Julio Enciso - Brighton and Hove Albion - shot with left foot from outside the box is saved in the left corner. |
90'+6' | Offside - Newcastle United. Dan Burn is in offside. |
90'+5' | Tino Livramento - Newcastle United - won a free kick on the right wing. |
90'+5' | Fouled by Kaoru Mitoma - Brighton and Hove Albion |
90'+2' | Substitution - Newcastle United. William Osula for Lewis Hall. |
90'+2' | Missed chance. Kaoru Mitoma - Brighton and Hove Albion - shot with right foot from the centre of the box is close, but missed. Assist - Julio Enciso with a head. |
90'+2' | New attacking attempt. Mats Wieffer - Brighton and Hove Albion - shot with right foot from the right side of the box is saved in the top centre of the goal. Assist - Joël Veltman with a through ball. |
90' | Fourth official has announced 9 minutes of added time. |
90' | Missed chance. Alexander Isak - Newcastle United - shot with the head from the centre of the box missed to the left. Assist - Lewis Hall with a cross . |
89' | Harvey Barnes - Newcastle United - won a free kick in attack. |
89' | Fouled by Ferdi Kadioglu - Brighton and Hove Albion |
86' | Corner - Newcastle United. Conceded by Pervis Estupiñán. |
85' | Substitution - Newcastle United. Sean Longstaff for Anthony Gordon. |
85' | Substitution - Newcastle United. Miguel Almirón for Bruno Guimarães. |
84' | Corner - Brighton and Hove Albion. Conceded by Joelinton. |
84' | Corner - Brighton and Hove Albion. Conceded by Nick Pope. |
84' | New attacking attempt. Kaoru Mitoma - Brighton and Hove Albion - shot with left foot from the left side of the box is saved in the top centre of the goal. |
83' | Fouled by Joelinton - Newcastle United |
83' | Ferdi Kadioglu - Brighton and Hove Albion - won a free kick in attack. |
82' | Delay over. They are ready to continue. |
82' | Substitution - Brighton and Hove Albion. Julio Enciso for Yasin Ayari. |
81' | Substitution - Brighton and Hove Albion. Jan Paul van Hecke for Danny Welbeck - injury. |
75' | Delay in match - injury Danny Welbeck - Brighton and Hove Albion |
74' | New attacking attempt. Anthony Gordon - Newcastle United - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Fabian Schär with a through ball. |
72' | Shot blocked. Ferdi Kadioglu - Brighton and Hove Albion - shot with right foot from the centre of the box is blocked. |
72' | Substitution - Brighton and Hove Albion. Pervis Estupiñán for Georginio Rutter. |
71' | Substitution - Brighton and Hove Albion. Mats Wieffer for Carlos Baleba. |
71' | Jack Hinshelwood - Brighton and Hove Albion - receive yellow card. |
69' | Shot blocked. Harvey Barnes - Newcastle United - shot with right foot from the left side of the box is blocked. Assist - Lewis Hall. |
68' | New attacking attempt. Alexander Isak - Newcastle United - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Lewis Hall. |
67' | Corner - Newcastle United. Conceded by Georginio Rutter. |
66' | Corner - Newcastle United. Conceded by Igor Julio. |
66' | Missed chance. Joelinton - Newcastle United - shot with right foot from the centre of the box missed. Assist - Harvey Barnes. |
66' | Substitution - Newcastle United. Joe Willock for Sandro Tonali. |
65' | Substitution - Newcastle United. Harvey Barnes for Jacob Murphy. |
65' | Missed chance. Joelinton - Newcastle United - shot with right foot from the left side of the box goes high. Assist - Anthony Gordon. |
65' | Shot blocked. Joelinton - Newcastle United - shot with left foot from the centre of the box is blocked. |
65' | New attacking attempt. Alexander Isak - Newcastle United - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Jacob Murphy. |
64' | Shot blocked. Jacob Murphy - Newcastle United - shot with right foot from the right side of the box is blocked. Assist - Bruno Guimarães. |
63' | New attacking attempt. Alexander Isak - Newcastle United - shot with right foot from outside the box is saved in the left corner. Assist - Sandro Tonali. |
61' | Offside - Newcastle United. Alexander Isak is in offside. |
60' | Substitution - Brighton and Hove Albion. Kaoru Mitoma for Evan Ferguson. |
56' | Corner - Newcastle United. Conceded by Yasin Ayari. |
56' | Shot blocked. Bruno Guimarães - Newcastle United - shot with right foot from outside the box is blocked. Assist - Joelinton. |
54' | Joël Veltman - Brighton and Hove Albion - won a free kick in defence. |
54' | Fouled by Anthony Gordon - Newcastle United |
53' | Missed chance. Anthony Gordon - Newcastle United - shot with the head from the centre of the box is very close to the goal. Assist - Alexander Isak with a cross. |
52' | New attacking attempt. Danny Welbeck - Brighton and Hove Albion - shot with left foot from outside the box is saved in the left corner. Assist - Georginio Rutter. |
49' | Missed chance. Lewis Dunk - Brighton and Hove Albion - shot with right foot from the centre of the box is high and wide to the right. Assist - Yasin Ayari with a cross after corner. |
48' | Corner - Brighton and Hove Albion. Conceded by Nick Pope. |
46' | Sandro Tonali - Newcastle United - won a free kick in attack. |
46' | Fouled by Yasin Ayari - Brighton and Hove Albion |
45' | Second Half starts Newcastle United 0, Brighton and Hove Albion 1. |
45'+2' | First Half ended - Newcastle United 0, Brighton and Hove Albion 1. |
45'+1' | Missed chance. Igor Julio - Brighton and Hove Albion - shot with left foot from the centre of the box goes high after corner. |
45'+1' | Shot blocked. Jack Hinshelwood - Brighton and Hove Albion - shot with the head from the centre of the box is blocked. Assist - Yasin Ayari with a cross. |
45' | Fourth official has announced 1 minutes of added time. |
45' | Corner - Brighton and Hove Albion. Conceded by Lewis Hall. |
45' | Yasin Ayari - Brighton and Hove Albion - receive yellow card for a foul. |
45' | Fouled by Yasin Ayari - Brighton and Hove Albion |
45' | Bruno Guimarães - Newcastle United - won a free kick in defence. |
41' | Corner - Newcastle United. Conceded by Bart Verbruggen. |
41' | New attacking attempt. Anthony Gordon - Newcastle United - shot with right foot from the left side of the box is saved in the top right corner. Assist - Alexander Isak. |
38' | Lewis Hall - Newcastle United - won a free kick in defence. |
38' | Fouled by Georginio Rutter - Brighton and Hove Albion |
37' | Lewis Hall - Newcastle United - receive yellow card. |
37' | Georginio Rutter - Brighton and Hove Albion - won a free kick in defence. |
37' | Fouled by Lewis Hall - Newcastle United |
35' | Goal! Newcastle United 0, Brighton and Hove Albion 1. Danny Welbeck - Brighton and Hove Albion - shot with right foot from the centre of the box to the right corner. Assist - Georginio Rutter with a through ball . |
34' | Fouled by Bruno Guimarães - Newcastle United |
34' | Carlos Baleba - Brighton and Hove Albion - won a free kick in defence. |
33' | New attacking attempt. Alexander Isak - Newcastle United - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Bruno Guimarães with a through ball. |
32' | Hand ball by Joël Veltman - Brighton and Hove Albion |
31' | Missed chance. Joelinton - Newcastle United - shot with the head from the right side of the six yard box is close, but missed. Assist - Anthony Gordon with a cross after corner. |
30' | Corner - Newcastle United. Conceded by Joël Veltman. |
29' | Yasin Ayari - Brighton and Hove Albion - won a free kick on the left wing. |
29' | Fouled by Sandro Tonali - Newcastle United |
26' | Fouled by Lewis Dunk - Brighton and Hove Albion |
26' | Anthony Gordon - Newcastle United - won a free kick in attack. |
25' | Missed chance. Fabian Schär - Newcastle United - shot with right foot from outside the box missed to the left from a free kick. |
23' | Fouled by Danny Welbeck - Brighton and Hove Albion |
23' | Bruno Guimarães - Newcastle United - won a free kick in attack. |
18' | Corner - Newcastle United. Conceded by Bart Verbruggen. |
17' | Shot blocked. Bruno Guimarães - Newcastle United - shot with right foot from outside the box is blocked. |
17' | Shot blocked. Anthony Gordon - Newcastle United - shot with right foot from the left side of the box is blocked. Assist - Joelinton. |
17' | Shot blocked. Jacob Murphy - Newcastle United - shot with left foot from outside the box is blocked. |
16' | Corner - Newcastle United. Conceded by Igor Julio. |
13' | Yasin Ayari - Brighton and Hove Albion - won a free kick in defence. |
13' | Fouled by Jacob Murphy - Newcastle United |
12' | Shot blocked. Alexander Isak - Newcastle United - shot with left foot from the centre of the box is blocked. Assist - Anthony Gordon. |
10' | Dan Burn - Newcastle United - receive yellow card for a foul. |
10' | Fouled by Dan Burn - Newcastle United |
10' | Danny Welbeck - Brighton and Hove Albion - won a free kick in defence. |
8' | Igor Julio - Brighton and Hove Albion - won a free kick in attack. |
8' | Fouled by Sandro Tonali - Newcastle United |
8' | Joël Veltman - Brighton and Hove Albion - won a free kick in defence. |
8' | Fouled by Joelinton - Newcastle United |
4' | Joël Veltman - Brighton and Hove Albion - won a free kick in defence. |
4' | Fouled by Alexander Isak - Newcastle United |
3' | Fouled by Bruno Guimarães - Newcastle United |
3' | Carlos Baleba - Brighton and Hove Albion - won a free kick in defence. |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
N. Pope | B. Verbruggen |
F. Schär | J. Veltman |
D. Burn | L. Dunk |
T. Livramento | Igor Julio |
L. Hall | F. Kadıoğlu |
J. Murphy | Y. Ayari |
Bruno Guimarães | J. Hinshelwood |
S. Tonali | C. Baleba |
Joelinton | D. Welbeck |
A. Isak | G. Rutter |
A. Gordon | E. Ferguson |