Paderborn II
13/07/2024
2 - 1
FT
Kassel
International Cups -
Trainings- und Nachwuchsleistungszentrum Platz 3 (Paderborn)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
49 | [0 - 1] | goal | ||
66 | [1 - 1] | goal | ||
83 | [2 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|