Nottingham
02/11/2024
3 - 0
FT
West Ham
England - Premier League
The City Ground (Nottingham, Nottinghamshire)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
18 | yellowcard | G. Rodriguez | ||
C. Wood | 27 | [1 - 0] | goal | |
39 | yellowcard | E. Alvarez | ||
45 | yellowred | E. Alvarez | ||
C. Hudson-Odoi | 65 | [2 - 0] | goal | |
77 | yellowcard | L. Paqueta | ||
O. Aina | 78 | [3 - 0] | goal | |
E. Anderson | 81 | yellowcard | ||
R. Yates | 90 | var |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 19 | 4 |
Shots on Goal | 6 | 2 |
Fouls | 7 | 9 |
Corners | 10 | 5 |
Offsides | 1 | 1 |
Possessation Time | 53% | 47% |
Yellow Cards | 1 | 4 |
Red Cards | 0 | 1 |
Saves | 1 | 3 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Nottingham | 4 | 17 | 9 | 4 | 4 | 4 | 31 |
West Ham | 14 | 17 | 5 | 5 | 7 | -8 | 20 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Nottingham Forest 3, West Ham United 0. |
90'+6' | Second Half ended - Nottingham Forest 3, West Ham United 0. |
90'+6' | Corner - Nottingham Forest. Conceded by Lukasz Fabianski. |
90'+6' | New attacking attempt. Ramón Sosa - Nottingham Forest - shot with right foot from outside the box is saved in the top right corner. Assist - Nicolás Domínguez. |
90'+5' | Hand ball by Jarrod Bowen - West Ham United |
90'+2' | Offside - Nottingham Forest. Ryan Yates is in offside. |
90'+1' | Corner - Nottingham Forest. Conceded by Maximilian Kilman. |
90' | Fourth official has announced 3 minutes of added time. |
90' | Konstantinos Mavropanos - West Ham United - won a free kick in defence. |
90' | Fouled by Ramón Sosa - Nottingham Forest |
89' | Substitution - Nottingham Forest. Ramón Sosa for Callum Hudson-Odoi. |
89' | Substitution - Nottingham Forest. Eric da Silva Moreira for Ola Aina. |
88' | Missed chance. Murillo - Nottingham Forest - shot with left foot from outside the box is close, but missed. Assist - Callum Hudson-Odoi after corner. |
87' | Corner - Nottingham Forest. Conceded by Lukasz Fabianski. |
87' | New attacking attempt. Nikola Milenkovic - Nottingham Forest - shot with right foot from the centre of the box is saved in the top centre of the goal. Assist - Elliot Anderson. |
86' | Corner - Nottingham Forest. Conceded by Andy Irving. |
85' | Corner - Nottingham Forest. Conceded by Konstantinos Mavropanos. |
83' | Fouled by Carlos Soler - West Ham United |
83' | Elliot Anderson - Nottingham Forest - won a free kick in attack. |
82' | Missed chance. Taiwo Awoniyi - Nottingham Forest - shot with right foot from outside the box is very close to the goal following a fast break. |
81' | Elliot Anderson - Nottingham Forest - receive yellow card for a foul. |
81' | Jean-Clair Todibo - West Ham United - won a free kick in defence. |
81' | Fouled by Elliot Anderson - Nottingham Forest |
79' | Substitution - Nottingham Forest. Taiwo Awoniyi for Chris Wood. |
79' | Substitution - West Ham United. Andy Irving for Emerson. |
78' | Goal! Nottingham Forest 3, West Ham United 0. Ola Aina - Nottingham Forest - shot with left foot from outside the box to the top left corner. |
77' | Lucas Paquetá - West Ham United - receive yellow card. |
77' | Nikola Milenkovic - Nottingham Forest - won a free kick in defence. |
77' | Fouled by Carlos Soler - West Ham United |
75' | Missed chance. Michail Antonio - West Ham United - shot with left foot from the left side of the box missed. Assist - Jarrod Bowen. |
74' | Missed chance. Nikola Milenkovic - Nottingham Forest - shot with the head from the centre of the box is close, but missed to the left. Assist - Elliot Anderson with a cross after corner. |
73' | Corner - Nottingham Forest. Conceded by Emerson. |
70' | New attacking attempt. Jarrod Bowen - West Ham United - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. |
68' | Fouled by Jarrod Bowen - West Ham United |
68' | Elliot Anderson - Nottingham Forest - won a free kick in attack. |
67' | Missed chance. Álex Moreno - Nottingham Forest - shot with left foot from the left side of the box is close, but missed. Assist - Murillo. |
65' | Goal! Nottingham Forest 2, West Ham United 0. Callum Hudson-Odoi - Nottingham Forest - shot with right foot from outside the box to the right corner. Assist - Elliot Anderson . |
64' | Fouled by Jean-Clair Todibo - West Ham United |
64' | Elliot Anderson - Nottingham Forest - won a free kick on the left wing. |
63' | Substitution - Nottingham Forest. Elliot Anderson for Morgan Gibbs-White. |
63' | Substitution - Nottingham Forest. Jota Silva for Anthony Elanga. |
59' | Corner - Nottingham Forest. Conceded by Emerson. |
58' | Corner - West Ham United. Conceded by Álex Moreno. |
55' | Corner - Nottingham Forest. Conceded by Jean-Clair Todibo. |
54' | Corner - Nottingham Forest. Conceded by Emerson. |
53' | Missed chance. Callum Hudson-Odoi - Nottingham Forest - shot with right foot from the left side of the box missed. Assist - Ola Aina. |
52' | Corner - West Ham United. Conceded by Murillo. |
47' | Missed chance. Jarrod Bowen - West Ham United - shot with left foot from outside the box goes high. Assist - Michail Antonio with a head after corner. |
47' | Corner - West Ham United. Conceded by Murillo. |
45' | Substitution - West Ham United. Michail Antonio for Crysencio Summerville. |
45' | Substitution - West Ham United. Carlos Soler for Guido Rodríguez. |
45' | Second Half starts Nottingham Forest 1, West Ham United 0. |
45'+5' | First Half ended - Nottingham Forest 1, West Ham United 0. |
45'+4' | Missed chance. Nicolás Domínguez - Nottingham Forest - shot with right foot from the centre of the box goes high. Assist - Morgan Gibbs-White with a head. |
45'+2' | Second yellow card to Edson Álvarez - West Ham United - for a foul. |
45'+2' | Fouled by Edson Álvarez - West Ham United |
45'+2' | Anthony Elanga - Nottingham Forest - won a free kick on the right wing. |
45'+1' | Corner - West Ham United. Conceded by Chris Wood. |
45'+1' | Shot blocked. Lucas Paquetá - West Ham United - shot with right foot from the centre of the box is blocked. |
45'+1' | Corner - West Ham United. Conceded by Álex Moreno. |
45' | Fourth official has announced 3 minutes of added time. |
42' | Fouled by Álex Moreno - Nottingham Forest |
42' | Edson Álvarez - West Ham United - won a free kick in attack. |
41' | Corner - Nottingham Forest. Conceded by Guido Rodríguez. |
40' | Corner - Nottingham Forest. Conceded by Konstantinos Mavropanos. |
39' | Edson Álvarez - West Ham United - receive yellow card for a foul. |
39' | Murillo - Nottingham Forest - won a free kick in defence. |
39' | Fouled by Edson Álvarez - West Ham United |
39' | Delay over. They are ready to continue. |
37' | Delay in match - injury Maximilian Kilman - West Ham United |
36' | New attacking attempt. Callum Hudson-Odoi - Nottingham Forest - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. |
36' | Shot blocked. Ryan Yates - Nottingham Forest - shot with right foot from a diffucult position on the right is blocked. Assist - Nikola Milenkovic. |
32' | Fouled by Ryan Yates - Nottingham Forest |
32' | Crysencio Summerville - West Ham United - won a free kick in attack. |
31' | Offside - West Ham United. Guido Rodríguez is in offside. |
30' | Fouled by Morgan Gibbs-White - Nottingham Forest |
30' | Crysencio Summerville - West Ham United - won a free kick in defence. |
30' | Shot blocked. Ryan Yates - Nottingham Forest - shot with right foot from outside the box is blocked. Assist - Callum Hudson-Odoi. |
27' | Goal! Nottingham Forest 1, West Ham United 0. Chris Wood - Nottingham Forest - shot with the head from few metres to the centre of the goal. Assist - Álex Moreno. |
25' | Missed chance. Chris Wood - Nottingham Forest - shot with right foot from outside the box missed to the left. Assist - Callum Hudson-Odoi. |
21' | Fouled by Ryan Yates - Nottingham Forest |
21' | Edson Álvarez - West Ham United - won a free kick in defence. |
20' | Missed chance. Murillo - Nottingham Forest - shot with left foot from outside the box is high and wide to the left . |
20' | Shot blocked. Morgan Gibbs-White - Nottingham Forest - shot with right foot from outside the box is blocked. |
18' | Guido Rodríguez - West Ham United - receive yellow card for a foul. |
18' | Morgan Gibbs-White - Nottingham Forest - won a free kick in attack. |
18' | Fouled by Guido Rodríguez - West Ham United |
16' | Corner - West Ham United. Conceded by Álex Moreno. |
11' | Lucas Paquetá - West Ham United - won a free kick in defence. |
11' | Fouled by Álex Moreno - Nottingham Forest |
10' | Missed chance. Nicolás Domínguez - Nottingham Forest - shot with right foot from outside the box missed. Assist - Callum Hudson-Odoi. |
8' | Ryan Yates - Nottingham Forest - won a free kick in defence. |
8' | Fouled by Edson Álvarez - West Ham United |
3' | Missed chance. Callum Hudson-Odoi - Nottingham Forest - shot with right foot from the centre of the box missed. Assist - Anthony Elanga. |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
M. Sels | Ł. Fabiański |
Álex Moreno | Emerson |
O. Aina | K. Mavropanos |
N. Milenković | A. Wan-Bissaka |
Murillo | M. Kilman |
M. Gibbs-White | J. Todibo |
R. Yates | G. Rodríguez |
N. Domínguez | Lucas Paquetá |
C. Wood | E. Álvarez |
C. Hudson-Odoi | J. Bowen |
A. Elanga | C. Summerville |