Holywell
02/11/2024
5 - 1
FT
Ruthin
Wales - North
Bartons North Wales Stadium (Holywell)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
9 | [0 - 1] | goal | G. Owen (pen.) | |
D. Andrews | 28 | [1 - 1] | goal | |
J. Breese | 60 | [2 - 1] | goal | |
J. Breese | 63 | [3 - 1] | goal | |
D. Sullivan | 66 | [4 - 1] | goal | |
D. Andrews | 75 | [5 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Holywell | 4 | 16 | 10 | 1 | 5 | +10 | 31 |
Ruthin Town | 13 | 17 | 5 | 1 | 11 | -10 | 16 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|