Świt Skolwin
02/11/2024
4 - 4
FT
Zaglebie II
Poland - Regular Season
Stadion Miejski Skolwin (Szczecin)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
13 | [0 - 1] | goal | ||
18 | yellowcard | |||
22 | yellowcard | |||
27 | yellowcard | |||
29 | yellowcard | |||
31 | [1 - 1] | goal | ||
37 | yellowcard | |||
40 | [1 - 2] | goal | ||
44 | [2 - 2] | goal | ||
49 | yellowcard | |||
62 | [2 - 3] | goal | ||
75 | [2 - 4] | goal | ||
76 | yellowcard | |||
81 | yellowcard | |||
87 | [3 - 4] | goal | ||
88 | yellowcard | |||
89 | [4 - 4] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Swit Szczecin | 8 | 19 | 7 | 6 | 6 | -1 | 27 |
Zaglebie Lubin II | 16 | 19 | 3 | 6 | 10 | -7 | 15 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
A. Sandach | K. Bieszczad |
R. Remisz | K. Lepczyński |
J. Straus | J. Kolan |
S. Nowicki | K. Sochań |
D. Kisły | B. Ede |
K. Janiszewski | K. Terlecki |
B. Kasprzak | J. Łoboda |
D. Kort | K. Kolanko |
K. Wojdak | J. Dorożko |
S. Kapelusz | K. Nowogoński |
K. Ropski | F. Antkiewicz |