Kiryat Shmona
26/10/2024
2 - 1
FT
Sakhnin
Israel - Regular Season
Netanya Stadium (Netanya)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
A. Stephens | 11 | [1 - 0] | goal | |
22 | [1 - 1] | goal | K. Sotiriou | |
29 | yellowcard | J. Fuchs | ||
S. David | 39 | yellowcard | ||
39 | yellowcard | K. Soni | ||
54 | yellowcard | S. Omeonga | ||
56 | yellowcard | J. Bushnaq | ||
R. Zikri | 75 | [2 - 1] | goal | |
81 | yellowred | J. Bushnaq | ||
O. Benbenishti | 90 | yellowcard | ||
A. Tzur | 90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 12 | 17 |
Shots on Goal | 6 | 3 |
Fouls | 17 | 11 |
Corners | 3 | 7 |
Offsides | ||
Possessation Time | 45% | 55% |
Yellow Cards | 3 | 5 |
Red Cards | 0 | 1 |
Saves | 2 | 4 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Ironi Kiryat Shmona | 7 | 14 | 6 | 2 | 6 | -5 | 20 |
Bnei Sakhnin | 9 | 15 | 4 | 5 | 6 | -7 | 16 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
A. Tzur | M. Abu Nil |
A. Habashi | K. Sotiriou |
S. Ben David | I. Abu Abaid |
D. Twito | M. Gantus |
N. Cohen | N. Belay |
O. Benbenishti | J. Fuchs |
C. Martínez | S. Oméonga |
N. Niddam | M. Anim Cudjoe |
Y. Mordechai | A. Taha |
A. Stephens | K. Soni |
L. Cohen | A. Salman |