Rotherham
05/10/2024
2 - 1
FT
Reading
England - Regular Season
AESSEAL New York Stadium (Rotherham, South Yorkshire)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
26 | [0 - 1] | goal | L. Wing | |
44 | yellowcard | A. Garcia | ||
47 | yellowcard | K. Ehibhatiomhan | ||
S. Nombe | 49 | [1 - 1] | goal | |
H. Odoffin | 56 | [2 - 1] | goal | |
57 | yellowcard | S. Smith | ||
R. James | 60 | yellowcard | ||
68 | yellowred | K. Ehibhatiomhan | ||
C. Dawson | 77 | yellowcard | ||
83 | yellowcard | M. Craig | ||
S. Nombe | 90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 16 | 10 |
Shots on Goal | 6 | 1 |
Fouls | 11 | 15 |
Corners | 9 | 5 |
Offsides | 7 | 1 |
Possessation Time | 48% | 52% |
Yellow Cards | 3 | 5 |
Red Cards | 0 | 1 |
Saves | 0 | 4 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Rotherham United | 18 | 19 | 6 | 5 | 8 | -2 | 23 |
Reading | 7 | 20 | 9 | 4 | 7 | +0 | 31 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
C. Dawson | D. Button |
J. Rafferty | K. Abrefa |
R. James | A. Mbengue |
J. McCart | T. Bindon |
C. Humphreys | L. Wing |
H. Odoffin | C. Campbell |
J. Powell | B. Elliott |
C. Tiéhi | M. Craig |
M. Wilks | H. Knibbs |
J. Clarke-Harris | S. Smith |
S. Nombe | K. Ehibhatiomhan |