Norwich
17/08/2024
2 - 2
FT
Blackburn
England - Championship
Carrow Road (Norwich, Norfolk)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
20 | [0 - 1] | goal | R. Hedges | |
J. Stacey | 27 | yellowcard | ||
C. Doyle | 45 | yellowcard | ||
45 | yellowcard | L. Travis | ||
J. Sargent | 65 | [1 - 1] | goal | |
68 | yellowcard | T. Dolan | ||
B. Sainz | 73 | [2 - 1] | goal | |
78 | yellowcard | H. Carter | ||
87 | [2 - 2] | goal | Y. Ohashi |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 14 | 7 |
Shots on Goal | 4 | 3 |
Fouls | 12 | 12 |
Corners | 6 | 4 |
Offsides | 0 | 1 |
Possessation Time | 46% | 54% |
Yellow Cards | 2 | 3 |
Red Cards | ||
Saves | 1 | 2 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Norwich | 13 | 22 | 6 | 8 | 8 | 3 | 26 |
Blackburn | 5 | 21 | 11 | 4 | 6 | 7 | 37 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Norwich City 2, Blackburn Rovers 2. |
90'+6' | Second Half ended - Norwich City 2, Blackburn Rovers 2. |
90'+5' | Lewis Travis - Blackburn Rovers - won a free kick on the left wing. |
90'+5' | Fouled by Marcelino Núñez - Norwich City |
90'+4' | Harry Pickering - Blackburn Rovers - won a free kick in defence. |
90'+4' | Fouled by Liam Gibbs - Norwich City |
90'+2' | Corner - Norwich City. Conceded by Aynsley Pears. |
90'+2' | Missed chance. Marcelino Núñez - Norwich City - shot with right foot from outside the box missed. Assist - Kellen Fisher. |
90'+1' | Fouled by Liam Gibbs - Norwich City |
90'+1' | Arnór Sigurdsson - Blackburn Rovers - won a free kick in attack. |
90' | Substitution - Blackburn Rovers. Danny Batth for Hayden Carter - injury. |
90' | Delay over. They are ready to continue. |
89' | Delay in match - injury Hayden Carter - Blackburn Rovers |
89' | Substitution - Norwich City. Abu Kamara for Josh Sargent. |
89' | Substitution - Norwich City. Kellen Fisher for Borja Sainz. |
87' | Goal! Norwich City 2, Blackburn Rovers 2. Yuki Ohashi - Blackburn Rovers - shot with the head from the centre of the box to the left corner. Assist - Callum Brittain with a cross. |
85' | Corner - Blackburn Rovers. Conceded by Kenny McLean. |
83' | Sondre Tronstad - Blackburn Rovers - won a free kick in defence. |
83' | Fouled by Liam Gibbs - Norwich City |
81' | Substitution - Blackburn Rovers. John Buckley for Tyrhys Dolan. |
81' | Substitution - Blackburn Rovers. Arnór Sigurdsson for Joe Rankin-Costello. |
81' | Missed chance. Shane Duffy - Norwich City - shot with the head from the centre of the box missed. Assist - Marcelino Núñez with a cross after corner. |
80' | Corner - Norwich City. Conceded by Sondre Tronstad. |
78' | Hayden Carter - Blackburn Rovers - receive yellow card for a foul. |
78' | Onel Hernández - Norwich City - won a free kick on the left wing. |
78' | Fouled by Hayden Carter - Blackburn Rovers |
76' | Substitution - Norwich City. Liam Gibbs for Amankwah Forson. |
75' | Missed chance. Tyrhys Dolan - Blackburn Rovers - shot with right foot from outside the box is very close to the goal. Assist - Lewis Travis. |
73' | Goal! Norwich City 2, Blackburn Rovers 1. Borja Sainz - Norwich City - shot with right foot from few metres to the centre of the goal. Assist - Josh Sargent. |
73' | Missed chance. Andreas Weimann - Blackburn Rovers - shot with the head from the centre of the box missed. Assist - Harry Pickering with a cross. |
68' | Tyrhys Dolan - Blackburn Rovers - receive yellow card for a foul. |
68' | Jack Stacey - Norwich City - won a free kick in defence. |
68' | Fouled by Tyrhys Dolan - Blackburn Rovers |
65' | Goal! Norwich City 1, Blackburn Rovers 1. Josh Sargent - Norwich City - shot with left foot from the left side of the box to the top left corner. Assist - Callum Doyle. |
64' | Substitution - Blackburn Rovers. Andreas Weimann for Ryan Hedges. |
64' | Substitution - Blackburn Rovers. Yuki Ohashi for Makhtar Gueye. |
58' | Substitution - Norwich City. Onel Hernández for Gabriel Forsyth. |
58' | Substitution - Norwich City. José Córdoba for Ben Chrisene. |
57' | Missed chance. Marcelino Núñez - Norwich City - shot with right foot from outside the box is close, but missed to the left from a free kick. |
56' | Fouled by Hayden Carter - Blackburn Rovers |
56' | Borja Sainz - Norwich City - won a free kick in attack. |
56' | Fouled by Gabriel Forsyth - Norwich City |
56' | Dominic Hyam - Blackburn Rovers - won a free kick in defence. |
56' | Offside - Blackburn Rovers. Tyrhys Dolan is in offside. |
52' | Missed chance. Callum Doyle - Norwich City - shot with left foot from outside the box is high and wide to the left. Assist - Marcelino Núñez. |
49' | Fouled by Sondre Tronstad - Blackburn Rovers |
49' | Amankwah Forson - Norwich City - won a free kick in attack. |
47' | Fouled by Makhtar Gueye - Blackburn Rovers |
47' | Ben Chrisene - Norwich City - won a free kick in defence. |
47' | Missed chance. Borja Sainz - Norwich City - shot with right foot inside of six yard box - left side is close, but missed to the left . |
46' | Hand ball by Sondre Tronstad - Blackburn Rovers |
45' | Second Half starts Norwich City 0, Blackburn Rovers 1. |
45'+6' | First Half ended - Norwich City 0, Blackburn Rovers 1. |
45'+5' | Corner - Blackburn Rovers. Conceded by Shane Duffy. |
45'+3' | Lewis Travis - Blackburn Rovers - receive yellow card. |
45'+1' | Callum Doyle - Norwich City - receive yellow card for a foul. |
45'+1' | Lewis Travis - Blackburn Rovers - won a free kick in attack. |
45'+1' | Fouled by Callum Doyle - Norwich City |
45' | Harry Pickering - Blackburn Rovers - won a free kick in defence. |
45' | Fouled by Jack Stacey - Norwich City |
44' | Corner - Norwich City. Conceded by Callum Brittain. |
43' | Delay over. They are ready to continue. |
39' | Delay in match - injury Aynsley Pears - Blackburn Rovers |
38' | Shot blocked. Josh Sargent - Norwich City - shot with right foot from the centre of the box is blocked. Assist - Borja Sainz. |
37' | New attacking attempt. Josh Sargent - Norwich City - shot with right foot from the left side of the box is saved in the left corner. Assist - Borja Sainz. |
36' | Gabriel Forsyth - Norwich City - won a free kick in defence. |
36' | Fouled by Lewis Travis - Blackburn Rovers |
34' | Corner - Norwich City. Conceded by Aynsley Pears. |
34' | New attacking attempt. Gabriel Forsyth - Norwich City - shot with left foot from outside the box is saved in the top left corner. Assist - Marcelino Núñez. |
31' | Kenny McLean - Norwich City - won a free kick in defence. |
31' | Fouled by Makhtar Gueye - Blackburn Rovers |
30' | Corner - Blackburn Rovers. Conceded by Angus Gunn. |
30' | New attacking attempt. Joe Rankin-Costello - Blackburn Rovers - shot with right foot from few metres is saved by goalkeeper in the centre of the goal. Assist - Sondre Tronstad. |
30' | Shot blocked. Makhtar Gueye - Blackburn Rovers - shot with right foot from the left side of the box is blocked. Assist - Tyrhys Dolan. |
29' | Tyrhys Dolan - Blackburn Rovers - won a free kick in defence. |
29' | Fouled by Gabriel Forsyth - Norwich City |
27' | Jack Stacey - Norwich City - receive yellow card for a foul. |
27' | Makhtar Gueye - Blackburn Rovers - won a free kick on the left wing. |
27' | Fouled by Jack Stacey - Norwich City |
24' | Fouled by Callum Brittain - Blackburn Rovers |
24' | Borja Sainz - Norwich City - won a free kick on the left wing. |
24' | Kenny McLean - Norwich City - won a free kick in defence. |
24' | Fouled by Makhtar Gueye - Blackburn Rovers |
21' | Tyrhys Dolan - Blackburn Rovers - won a free kick in defence. |
21' | Fouled by Amankwah Forson - Norwich City |
20' | Goal! Norwich City 0, Blackburn Rovers 1. Ryan Hedges - Blackburn Rovers - shot with left foot from the centre of the box to the centre of the goal. Assist - Makhtar Gueye. |
18' | Delay over. They are ready to continue. |
18' | Delay in match - Blackburn Rovers |
16' | Hand ball by Ben Chrisene - Norwich City |
14' | Shot blocked. Gabriel Forsyth - Norwich City - shot with left foot from outside the box is blocked. |
14' | Josh Sargent - Norwich City - hits the bar with a shot with the head from the right side of the six yard box. Assist - Marcelino Núñez with a cross after corner. |
13' | Corner - Norwich City. Conceded by Harry Pickering. |
13' | Missed chance. Josh Sargent - Norwich City - shot with left foot from the left side of the box is close, but missed. |
11' | Harry Pickering - Blackburn Rovers - won a free kick in defence. |
11' | Fouled by Gabriel Forsyth - Norwich City |
6' | Gabriel Forsyth - Norwich City - won a free kick on the right wing. |
6' | Fouled by Harry Pickering - Blackburn Rovers |
5' | Fouled by Ryan Hedges - Blackburn Rovers |
5' | Angus Gunn - Norwich City - won a free kick in defence. |
4' | Corner - Blackburn Rovers. Conceded by Angus Gunn. |
4' | Corner - Blackburn Rovers. Conceded by Marcelino Núñez. |
4' | Shot blocked. Joe Rankin-Costello - Blackburn Rovers - shot with left foot from outside the box is blocked. Assist - Callum Brittain. |
2' | Missed chance. Borja Sainz - Norwich City - shot with right foot from outside the box missed. Assist - Marcelino Núñez after corner. |
1' | Corner - Norwich City. Conceded by Lewis Travis. |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
A. Gunn | A. Pears |
S. Duffy | D. Hyam |
J. Stacey | C. Brittain |
B. Chrisene | H. Pickering |
C. Doyle | H. Carter |
K. McLean | S. Tronstad |
M. Núñez | R. Hedges |
A. Forson | L. Travis |
G. Forsyth | J. Rankin-Costello |
J. Sargent | T. Dolan |
Borja Sainz | M. Gueye |