Bristol City
24/08/2024
1 - 1
FT
Coventry
England - Championship
Ashton Gate Stadium (Bristol)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
40 | yellowcard | J. Bidwell | ||
G. Tanner | 45 | [1 - 0] | goal | |
G. Tanner | 74 | yellowcard | ||
76 | [1 - 1] | goal | K. Palmer | |
J. Williams | 77 | yellowcard | ||
77 | yellowcard | H. Wright | ||
81 | yellowcard | L. Binks | ||
87 | yellowcard | K. Palmer |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 12 | 8 |
Shots on Goal | 7 | 1 |
Fouls | 8 | 16 |
Corners | 8 | 2 |
Offsides | 3 | 0 |
Possessation Time | 50% | 50% |
Yellow Cards | 2 | 4 |
Red Cards | ||
Saves | 0 | 6 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Bristol City | 10 | 15 | 5 | 7 | 3 | 1 | 22 |
Coventry | 17 | 15 | 4 | 4 | 7 | -1 | 16 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Bristol City 1, Coventry City 1. |
90'+10' | Second Half ended - Bristol City 1, Coventry City 1. |
90'+8' | Missed chance. Brandon Thomas-Asante - Coventry City - shot with right foot from the right side of the box missed to the left. Assist - Josh Eccles following a fast break. |
90'+7' | Joe Williams - Bristol City - won a free kick in defence. |
90'+7' | Fouled by Kasey Palmer - Coventry City |
90'+7' | Luis Binks - Coventry City - won a free kick in defence. |
90'+7' | Fouled by Fally Mayulu - Bristol City |
90'+5' | Corner - Bristol City. Conceded by Josh Eccles. |
90'+5' | Shot blocked. Fally Mayulu - Bristol City - shot with left foot from outside the box is blocked. Assist - Zak Vyner. |
90'+3' | George Earthy - Bristol City - won a free kick on the right wing. |
90'+3' | Fouled by Jay Dasilva - Coventry City |
90' | Nahki Wells - Bristol City - won a free kick in attack. |
90' | Fouled by Jack Rudoni - Coventry City |
89' | Missed chance. Ephron Mason-Clark - Coventry City - shot with left foot from outside the box missed. |
88' | Delay over. They are ready to continue. |
87' | Kasey Palmer - Coventry City - receive yellow card for a foul. |
87' | Delay in match - injury George Earthy - Bristol City |
85' | Delay over. They are ready to continue. |
84' | Delay in match - injury Josh Eccles - Coventry City |
82' | Corner - Bristol City. Conceded by Oliver Dovin. |
82' | New attacking attempt. Fally Mayulu - Bristol City - shot with left foot from the left side of the box is saved in the top centre of the goal. Assist - Joe Williams with a cross. |
81' | Luis Binks - Coventry City - receive yellow card for a foul. |
81' | Nahki Wells - Bristol City - won a free kick in attack. |
81' | Fouled by Luis Binks - Coventry City |
81' | Jason Knight - Bristol City - won a free kick on the left wing. |
81' | Fouled by Jack Rudoni - Coventry City |
78' | Substitution - Bristol City. George Earthy for Mark Sykes. |
78' | Substitution - Bristol City. Nahki Wells for Max Bird. |
77' | Haji Wright - Coventry City - receive yellow card. |
77' | Joe Williams - Bristol City - receive yellow card. |
76' | Goal! Bristol City 1, Coventry City 1. Kasey Palmer - Coventry City - shot with left foot from the centre of the box to the top right corner after corner. |
75' | Corner - Coventry City. Conceded by Cameron Pring. |
75' | Shot blocked. Kasey Palmer - Coventry City - shot with right foot from outside the box is blocked. |
74' | George Tanner - Bristol City - receive yellow card for a foul. |
74' | Kasey Palmer - Coventry City - won a free kick in attack. |
74' | Fouled by George Tanner - Bristol City |
73' | Substitution - Coventry City. Jay Dasilva for Jake Bidwell. |
72' | Substitution - Coventry City. Brandon Thomas-Asante for Ellis Simms. |
72' | Missed chance. Max Bird - Bristol City - shot with left foot from the left side of the box goes high. Assist - Anis Mehmeti after corner. |
71' | Corner - Bristol City. Conceded by Milan van Ewijk. |
70' | Fouled by Anis Mehmeti - Bristol City |
70' | Ephron Mason-Clark - Coventry City - won a free kick on the right wing. |
67' | George Tanner - Bristol City - won a free kick in defence. |
67' | Fouled by Haji Wright - Coventry City |
67' | Josh Eccles - Coventry City - won a free kick in defence. |
67' | Fouled by Mark Sykes - Bristol City |
66' | Haji Wright - Coventry City - won a free kick in attack. |
66' | Fouled by Joe Williams - Bristol City |
64' | Joel Latibeaudiere - Coventry City - won a free kick in defence. |
64' | Fouled by Fally Mayulu - Bristol City |
62' | Substitution - Bristol City. Fally Mayulu for Sinclair Armstrong. |
62' | Substitution - Bristol City. Anis Mehmeti for Scott Twine. |
60' | Corner - Bristol City. Conceded by Josh Eccles. |
60' | Shot blocked. Mark Sykes - Bristol City - shot with right foot from a diffucult position on the right is blocked. |
60' | New attacking attempt. Max Bird - Bristol City - shot with left foot from the right side of the box is saved in the right corner. Assist - Scott Twine. |
59' | George Tanner - Bristol City - won a free kick on the right wing. |
59' | Fouled by Haji Wright - Coventry City |
56' | Substitution - Coventry City. Ephron Mason-Clark for Tatsuhiro Sakamoto. |
56' | Substitution - Coventry City. Kasey Palmer for Victor Torp. |
55' | Missed chance. Haji Wright - Coventry City - shot with left foot from the left side of the box is close, but missed to the left. Assist - Jake Bidwell. |
54' | Missed chance. Ellis Simms - Coventry City - shot with right foot from the right side of the box missed. Assist - Milan van Ewijk with a through ball. |
52' | Offside - Bristol City. Sinclair Armstrong is in offside. |
52' | Substitution - Bristol City. Kal Naismith for Rob Dickie - injury. |
52' | Scott Twine - Bristol City - won a free kick in defence. |
52' | Fouled by Tatsuhiro Sakamoto - Coventry City |
50' | Delay over. They are ready to continue. |
49' | Delay in match - injury Rob Dickie - Bristol City |
45' | Second Half starts Bristol City 1, Coventry City 0. |
45'+4' | First Half ended - Bristol City 1, Coventry City 0. |
45'+2' | Goal! Bristol City 1, Coventry City 0. George Tanner - Bristol City - shot with right foot from outside the box to the top left corner after corner. |
45'+1' | Corner - Bristol City. Conceded by Oliver Dovin. |
45'+1' | New attacking attempt. Scott Twine - Bristol City - shot with right foot from outside the box is saved in the top left corner. |
45' | Scott Twine - Bristol City - won a free kick in attack. |
45' | Fouled by Jack Rudoni - Coventry City |
43' | Missed chance. Sinclair Armstrong - Bristol City - shot with left foot from the left side of the box missed. Assist - Max Bird. |
40' | Jake Bidwell - Coventry City - receive yellow card for a foul. |
40' | Mark Sykes - Bristol City - won a free kick in attack. |
40' | Fouled by Jake Bidwell - Coventry City |
39' | Corner - Bristol City. Conceded by Joel Latibeaudiere. |
36' | Hand ball by Victor Torp - Coventry City |
33' | Shot blocked. Sinclair Armstrong - Bristol City - shot with left foot from the centre of the box is blocked. Assist - Mark Sykes. |
33' | Shot blocked. Josh Eccles - Coventry City - shot with right foot from outside the box is blocked. |
32' | Corner - Coventry City. Conceded by Rob Dickie. |
29' | Delay over. They are ready to continue. |
27' | Delay in match - injury Sinclair Armstrong - Bristol City |
27' | Delay in match - injury Oliver Dovin - Coventry City |
26' | New attacking attempt. Sinclair Armstrong - Bristol City - shot with left foot from the centre of the box is saved in the right corner. Assist - Scott Twine with a through ball. |
24' | Jason Knight - Bristol City - won a free kick in attack. |
24' | Fouled by Tatsuhiro Sakamoto - Coventry City |
22' | Delay over. They are ready to continue. |
22' | Delay in match - injury Joel Latibeaudiere - Coventry City |
21' | Sinclair Armstrong - Bristol City - won a free kick on the left wing. |
21' | Fouled by Joel Latibeaudiere - Coventry City |
20' | Luis Binks - Coventry City - won a free kick in defence. |
20' | Fouled by Sinclair Armstrong - Bristol City |
17' | Milan van Ewijk - Coventry City - won a free kick in defence. |
17' | Fouled by Sinclair Armstrong - Bristol City |
15' | Offside - Bristol City. Mark Sykes is in offside. |
15' | New attacking attempt. George Tanner - Bristol City - shot with right foot from outside the box is saved in the top right corner. Assist - Cameron Pring. |
14' | New attacking attempt. Max Bird - Bristol City - shot with left foot from outside the box is saved in the top left corner. Assist - Scott Twine. |
14' | Fouled by Milan van Ewijk - Coventry City |
14' | Cameron Pring - Bristol City - won a free kick in defence. |
8' | Corner - Bristol City. Conceded by Oliver Dovin. |
7' | Corner - Bristol City. Conceded by Joel Latibeaudiere. |
7' | Fouled by Tatsuhiro Sakamoto - Coventry City |
7' | Cameron Pring - Bristol City - won a free kick on the left wing. |
5' | Offside - Bristol City. Cameron Pring is in offside. |
4' | Mark Sykes - Bristol City - won a free kick on the right wing. |
4' | Fouled by Jake Bidwell - Coventry City |
2' | Missed chance. Milan van Ewijk - Coventry City - shot with right foot from outside the box goes high. Assist - Haji Wright. |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
M. O’Leary | O. Dovin |
R. Dickie | J. Bidwell |
Z. Vyner | J. Latibeaudiere |
G. Tanner | L. Binks |
C. Pring | M. van Ewijk |
M. Sykes | V. Torp |
J. Williams | J. Eccles |
S. Twine | T. Sakamoto |
M. Bird | J. Rudoni |
J. Knight | H. Wright |
S. Armstrong | E. Simms |