Derby
31/08/2024
3 - 0
FT
Bristol City
England - Championship
Pride Park Stadium (Derby)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
K. Goudmijn | 28 | [1 - 0] | goal | |
K. Jackson | 60 | [2 - 0] | goal | |
R. Nyambe | 77 | yellowcard | ||
D. Ozoh | 89 | [3 - 0] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 19 | 13 |
Shots on Goal | 7 | 5 |
Fouls | 15 | 11 |
Corners | 6 | 9 |
Offsides | 2 | 1 |
Possessation Time | 36% | 64% |
Yellow Cards | 1 | 0 |
Red Cards | ||
Saves | 5 | 4 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Derby | 16 | 22 | 6 | 6 | 10 | -1 | 24 |
Bristol City | 11 | 21 | 6 | 9 | 6 | 0 | 27 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Derby County 3, Bristol City 0. |
90'+5' | Second Half ended - Derby County 3, Bristol City 0. |
90'+3' | Fouled by Jason Knight - Bristol City |
90'+3' | David Ozoh - Derby County - won a free kick in defence. |
90'+2' | Hand ball by Anis Mehmeti - Bristol City |
90'+1' | Nahki Wells - Bristol City - won a free kick in defence. |
90'+1' | Fouled by Craig Forsyth - Derby County |
90' | Fourth official has announced 5 minutes of added time. |
90' | Substitution - Derby County. Joe Ward for Ryan Nyambe. |
90' | Substitution - Derby County. Dajaune Brown for Kayden Jackson. |
89' | Goal! Derby County 3, Bristol City 0. David Ozoh - Derby County - shot with right foot from the centre of the box to the right corner following a fast break. |
86' | Substitution - Derby County. Craig Forsyth for Jerry Yates. |
86' | Substitution - Derby County. Liam Thompson for Kenzo Goudmijn. |
85' | Kal Naismith - Bristol City - won a free kick in attack. |
85' | Fouled by Jerry Yates - Derby County |
84' | Corner - Bristol City. Conceded by Kayden Jackson. |
84' | Shot blocked. Fally Mayulu - Bristol City - shot with left foot from outside the box is blocked. Assist - Kal Naismith. |
83' | Substitution - Bristol City. Nahki Wells for Scott Twine. |
83' | Substitution - Bristol City. Yu Hirakawa for Mark Sykes. |
83' | Fouled by Jerry Yates - Derby County |
83' | Cameron Pring - Bristol City - won a free kick in defence. |
82' | Corner - Bristol City. Conceded by Jacob Widell Zetterström. |
82' | New attacking attempt. Scott Twine - Bristol City - shot with right foot from outside the box is saved in the top right corner. |
81' | Scott Twine - Bristol City - won a free kick in attack. |
81' | Fouled by Eiran Cashin - Derby County |
80' | Fouled by Ebou Adams - Derby County |
80' | Anis Mehmeti - Bristol City - won a free kick in defence. |
80' | Fouled by Curtis Nelson - Derby County |
80' | Fally Mayulu - Bristol City - won a free kick in defence. |
79' | Tom Barkhuizen - Derby County - won a free kick on the left wing. |
79' | Fouled by George Tanner - Bristol City |
78' | Joe Williams - Bristol City - won a free kick on the right wing. |
78' | Fouled by Ebou Adams - Derby County |
77' | Shot blocked. Anis Mehmeti - Bristol City - shot with right foot from the left side of the box is blocked. |
77' | Ryan Nyambe - Derby County - receive yellow card for a foul. |
76' | Jason Knight - Bristol City - won a free kick in defence. |
76' | Fouled by Ryan Nyambe - Derby County |
75' | Jerry Yates - Derby County - hits the right post with a shot with left foot from the left side of the box. Assist - Tom Barkhuizen. |
74' | Substitution - Derby County. Tom Barkhuizen for Nathaniel Méndez-Laing. |
73' | Corner - Bristol City. Conceded by Eiran Cashin. |
73' | Shot blocked. Anis Mehmeti - Bristol City - shot with left foot from the left side of the box is blocked. Assist - Cameron Pring. |
72' | Corner - Bristol City. Conceded by Jacob Widell Zetterström. |
72' | New attacking attempt. Mark Sykes - Bristol City - shot with right foot from the right side of the box is saved in the left corner. Assist - Anis Mehmeti. |
71' | Joe Williams - Bristol City - won a free kick in defence. |
71' | Fouled by Ebou Adams - Derby County |
69' | Missed chance. Fally Mayulu - Bristol City - shot with the head from the centre of the box missed to the left. Assist - Joe Williams with a cross. |
68' | New attacking attempt. Curtis Nelson - Derby County - shot with the head from the centre of the box is saved in the left corner. Assist - Eiran Cashin with a cross. |
68' | Missed chance. Nathaniel Méndez-Laing - Derby County - shot with right foot from outside the box missed to the left after corner. |
68' | Shot blocked. Nathaniel Méndez-Laing - Derby County - shot with left foot from outside the box is blocked. |
67' | Corner - Derby County. Conceded by Cameron Pring. |
67' | Shot blocked. Kenzo Goudmijn - Derby County - shot with right foot from the right side of the box is blocked. Assist - Jerry Yates. |
66' | Fouled by Scott Twine - Bristol City |
66' | Ebou Adams - Derby County - won a free kick in defence. |
65' | Nathaniel Méndez-Laing - Derby County - hits the right post with a shot with right foot from long distance on the right. Assist - Kenzo Goudmijn. |
64' | Substitution - Bristol City. Anis Mehmeti for Max Bird. |
64' | Substitution - Bristol City. Fally Mayulu for Sinclair Armstrong. |
63' | Offside - Derby County. Jerry Yates is in offside. |
63' | New attacking attempt. Eiran Cashin - Derby County - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. |
63' | New attacking attempt. Jerry Yates - Derby County - shot with right foot from few metres is saved by goalkeeper in the centre of the goal. Assist - Callum Elder. |
63' | Shot blocked. Callum Elder - Derby County - shot with right foot from the centre of the box is blocked. |
62' | Kayden Jackson - Derby County - won a free kick in attack. |
62' | Fouled by Zak Vyner - Bristol City |
60' | Goal! Derby County 2, Bristol City 0. Kayden Jackson - Derby County - shot with right foot from the centre of the box to the top right corner. Assist - Jerry Yates. |
58' | Kal Naismith - Bristol City - won a free kick in defence. |
58' | Fouled by Ryan Nyambe - Derby County |
57' | Missed chance. Nathaniel Méndez-Laing - Derby County - shot with right foot from outside the box missed to the left. Assist - David Ozoh after corner. |
56' | Corner - Derby County. Conceded by Zak Vyner. |
54' | Missed chance. Kayden Jackson - Derby County - shot with right foot from the right side of the box is high and wide to the right. Assist - Curtis Nelson . |
54' | Fouled by Joe Williams - Bristol City |
54' | David Ozoh - Derby County - won a free kick in defence. |
53' | Jason Knight - Bristol City - won a free kick in defence. |
53' | Fouled by Jerry Yates - Derby County |
50' | Corner - Derby County. Conceded by Cameron Pring. |
49' | New attacking attempt. Sinclair Armstrong - Bristol City - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Mark Sykes. |
45' | Second Half starts Derby County 1, Bristol City 0. |
45'+1' | First Half ended - Derby County 1, Bristol City 0. |
45' | Fourth official has announced 1 minutes of added time. |
45' | Fouled by Scott Twine - Bristol City |
45' | David Ozoh - Derby County - won a free kick in defence. |
43' | Mark Sykes - Bristol City - won a free kick in attack. |
43' | Fouled by Curtis Nelson - Derby County |
40' | Delay over. They are ready to continue. |
40' | Delay in match - Bristol City |
38' | Fouled by Mark Sykes - Bristol City |
38' | Callum Elder - Derby County - won a free kick in defence. |
35' | Corner - Bristol City. Conceded by Curtis Nelson. |
35' | Shot blocked. Scott Twine - Bristol City - shot with right foot from the centre of the box is blocked. Assist - George Tanner. |
34' | Missed chance. Kenzo Goudmijn - Derby County - shot with right foot from outside the box missed to the left. |
32' | Kenzo Goudmijn - Derby County - won a free kick in attack. |
32' | Fouled by Joe Williams - Bristol City |
30' | Shot blocked. Kenzo Goudmijn - Derby County - shot with right foot from outside the box is blocked. |
30' | Corner - Derby County. Conceded by Kal Naismith. |
29' | Offside - Bristol City. Sinclair Armstrong is in offside. |
28' | Goal! Derby County 1, Bristol City 0. Kenzo Goudmijn - Derby County - shot with right foot from outside the box to the left corner after corner. |
27' | Corner - Derby County. Conceded by Kal Naismith. |
27' | Shot blocked. Curtis Nelson - Derby County - shot with the head from few metres is blocked. Assist - Callum Elder with a cross. |
26' | Corner - Derby County. Conceded by Max O'Leary. |
26' | New attacking attempt. Kenzo Goudmijn - Derby County - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Nathaniel Méndez-Laing. |
25' | Fouled by Eiran Cashin - Derby County |
25' | Cameron Pring - Bristol City - won a free kick in defence. |
24' | Kayden Jackson - Derby County - won a free kick on the left wing. |
24' | Fouled by Zak Vyner - Bristol City |
23' | Fouled by Kayden Jackson - Derby County |
23' | Cameron Pring - Bristol City - won a free kick in defence. |
22' | Missed chance. Ebou Adams - Derby County - shot with right foot from the left side of the box missed. |
21' | Fouled by Sinclair Armstrong - Bristol City |
21' | Eiran Cashin - Derby County - won a free kick in defence. |
21' | Corner - Bristol City. Conceded by Callum Elder. |
20' | Corner - Bristol City. Conceded by Curtis Nelson. |
20' | New attacking attempt. Sinclair Armstrong - Bristol City - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Scott Twine with a through ball. |
18' | Offside - Derby County. Kayden Jackson is in offside. |
12' | Corner - Bristol City. Conceded by Curtis Nelson. |
12' | Shot blocked. Scott Twine - Bristol City - shot with right foot from the centre of the box is blocked. Assist - Max Bird. |
10' | Missed chance. Mark Sykes - Bristol City - shot with the head from the centre of the box missed. Assist - Scott Twine with a cross after corner. |
9' | Corner - Bristol City. Conceded by Jacob Widell Zetterström. |
9' | New attacking attempt. Sinclair Armstrong - Bristol City - shot with right foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Scott Twine. |
5' | Missed chance. Scott Twine - Bristol City - shot with right foot from outside the box goes high from a free kick. |
4' | Scott Twine - Bristol City - won a free kick in attack. |
4' | Fouled by David Ozoh - Derby County |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
J. Widell Zetterström | M. O’Leary |
C. Nelson | K. Naismith |
C. Elder | Z. Vyner |
R. Nyambe | G. Tanner |
E. Cashin | C. Pring |
E. Adams | M. Sykes |
K. Goudmijn | J. Williams |
D. Ozoh | S. Twine |
N. Mendez-Laing | M. Bird |
K. Jackson | J. Knight |
J. Yates | S. Armstrong |