Cardiff
22/10/2024
2 - 0
FT
Portsmouth
England - Championship
Cardiff City Stadium (Cardiff (Caerdydd))
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
R. Poole (o.g.) | 6 | [1 - 0] | goal | |
C. Robinson | 13 | [2 - 0] | goal | |
C. Chambers | 17 | yellowcard | ||
23 | yellowcard | J. Williams | ||
64 | yellowcard | F. Potts | ||
A. Rinomhota | 79 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 25 | 8 |
Shots on Goal | 10 | 2 |
Fouls | 9 | 13 |
Corners | 12 | 5 |
Offsides | 2 | 1 |
Possessation Time | 54% | 46% |
Yellow Cards | 2 | 2 |
Red Cards | ||
Saves | 2 | 9 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Cardiff | 22 | 21 | 4 | 6 | 11 | -15 | 18 |
Portsmouth | 20 | 20 | 4 | 8 | 8 | -10 | 20 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Cardiff City 2, Portsmouth 0. |
90'+6' | Second Half ended - Cardiff City 2, Portsmouth 0. |
90'+6' | New attacking attempt. Dimitrios Goutas - Cardiff City - shot with the head from the centre of the box is saved in the left corner. Assist - Chris Willock with a cross. |
90'+5' | Corner - Cardiff City. Conceded by Jordan Archer. |
90'+5' | New attacking attempt. Rubin Colwill - Cardiff City - shot with right foot from a diffucult position and long distance on the left is saved by goalkeeper in the centre of the goal. |
90'+4' | Yakou Méïté - Cardiff City - won a free kick on the left wing. |
90'+4' | Fouled by Terry Devlin - Portsmouth |
90'+4' | Shot blocked. Wilfried Kanga - Cardiff City - shot with right foot from the centre of the box is blocked. Assist - Chris Willock with a cross. |
90'+4' | Terry Devlin - Portsmouth - won a free kick in defence. |
90'+4' | Fouled by Manolis Siopis - Cardiff City |
90'+4' | New attacking attempt. Rubin Colwill - Cardiff City - shot with right foot from few metres is saved in the right corner. |
90'+4' | Missed chance. Yakou Méïté - Cardiff City - shot with left foot from few metres missed. Assist - Chris Willock. |
90'+3' | Offside - Portsmouth. Callum Lang is in offside. |
90'+1' | Fourth official has announced 5 minutes of added time. |
88' | Tom McIntyre - Portsmouth - won a free kick in defence. |
88' | Fouled by Wilfried Kanga - Cardiff City |
87' | Perry Ng - Cardiff City - won a free kick in defence. |
87' | Fouled by Callum Lang - Portsmouth |
86' | Missed chance. Matt Ritchie - Portsmouth - shot with left foot from outside the box is high and wide to the left. |
85' | Shot blocked. Christian Saydee - Portsmouth - shot with right foot from the centre of the box is blocked. |
85' | Substitution - Cardiff City. Wilfried Kanga for Callum Robinson. |
84' | Matt Ritchie - Portsmouth - won a free kick on the right wing. |
84' | Fouled by Yakou Méïté - Cardiff City |
82' | Corner - Portsmouth. Conceded by Perry Ng. |
81' | Corner - Portsmouth. Conceded by Calum Chambers. |
80' | Corner - Portsmouth. Conceded by Yakou Méïté. |
80' | Shot blocked. Freddie Potts - Portsmouth - shot with right foot from outside the box is blocked. |
79' | Andy Rinomhota - Cardiff City - receive yellow card for a foul. |
79' | Freddie Potts - Portsmouth - won a free kick in attack. |
79' | Fouled by Andy Rinomhota - Cardiff City |
78' | New attacking attempt. Callum Lang - Portsmouth - shot with right foot from outside the box is saved in the left corner. Assist - Kusini Yengi. |
78' | Delay over. They are ready to continue. |
78' | Substitution - Cardiff City. Chris Willock for Anwar El Ghazi - injury. |
78' | Substitution - Cardiff City. Yakou Méïté for Ollie Tanner. |
77' | Substitution - Portsmouth. Matt Ritchie for Josh Murphy. |
77' | Delay in match - injury Anwar El Ghazi - Cardiff City |
73' | Delay over. They are ready to continue. |
71' | Delay in match - injury Jak Alnwick - Cardiff City |
71' | Fouled by Terry Devlin - Portsmouth |
71' | Anwar El Ghazi - Cardiff City - won a free kick in defence. |
67' | Offside - Cardiff City. Ollie Tanner is in offside. |
66' | Substitution - Cardiff City. Andy Rinomhota for Alex Robertson. |
66' | Substitution - Cardiff City. Manolis Siopis for David Turnbull. |
64' | Shot blocked. Perry Ng - Cardiff City - shot with right foot from the centre of the box is blocked. |
64' | Freddie Potts - Portsmouth - receive yellow card for a foul. |
63' | Rubin Colwill - Cardiff City - won a free kick on the right wing. |
63' | Fouled by Freddie Potts - Portsmouth |
61' | Corner - Cardiff City. Conceded by Freddie Potts. |
60' | Corner - Cardiff City. Conceded by Jordan Archer. |
60' | New attacking attempt. Perry Ng - Cardiff City - shot with right foot from a diffucult position on the right is saved by goalkeeper in the centre of the goal. Assist - Callum Robinson with a cross. |
59' | Corner - Cardiff City. Conceded by Jordan Archer. |
59' | New attacking attempt. Anwar El Ghazi - Cardiff City - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Callum Robinson. |
57' | Fouled by Ollie Tanner - Cardiff City |
57' | Connor Ogilvie - Portsmouth - won a free kick in defence. |
57' | New attacking attempt. Callum Lang - Portsmouth - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Kusini Yengi. |
57' | Missed chance. Kusini Yengi - Portsmouth - shot with right foot from the right side of the box missed to the left. Assist - Freddie Potts. |
56' | Fouled by Kusini Yengi - Portsmouth |
56' | Callum O'Dowda - Cardiff City - won a free kick on the left wing. |
54' | Hand ball by David Turnbull - Cardiff City |
54' | Shot blocked. Rubin Colwill - Cardiff City - shot with right foot from outside the box is blocked. Assist - Callum O'Dowda. |
53' | New attacking attempt. Rubin Colwill - Cardiff City - shot with right foot from outside the box is saved in the top right corner. Assist - Alex Robertson. |
52' | Corner - Cardiff City. Conceded by Marlon Pack. |
51' | Corner - Cardiff City. Conceded by Jordan Archer. |
51' | New attacking attempt. David Turnbull - Cardiff City - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Callum O'Dowda. |
50' | Corner - Cardiff City. Conceded by Regan Poole. |
50' | Shot blocked. Callum O'Dowda - Cardiff City - shot with left foot from a diffucult position on the left is blocked. Assist - Callum Robinson. |
49' | Perry Ng - Cardiff City - won a free kick in defence. |
49' | Fouled by Christian Saydee - Portsmouth |
46' | Missed chance. David Turnbull - Cardiff City - shot with right foot from outside the box missed. |
45' | Substitution - Portsmouth. Terry Devlin for Jordan Williams. |
45' | Substitution - Portsmouth. Christian Saydee for Elias Sørensen. |
45' | Second Half starts Cardiff City 2, Portsmouth 0. |
45'+10' | First Half ended - Cardiff City 2, Portsmouth 0. |
45'+8' | Offside - Cardiff City. Ollie Tanner is in offside. |
45'+6' | Fouled by Calum Chambers - Cardiff City |
45'+6' | Callum Lang - Portsmouth - won a free kick in defence. |
45'+6' | Shot blocked. Dimitrios Goutas - Cardiff City - header inside of six yard box - left side is blocked. Assist - Alex Robertson with a cross. |
45'+5' | Corner - Cardiff City. Conceded by Jordan Williams. |
45'+4' | Missed chance. Callum Robinson - Cardiff City - shot with right foot from the centre of the box goes high. Assist - Rubin Colwill with a cross. |
45'+1' | Corner - Cardiff City. Conceded by Tom McIntyre. |
45'+1' | Fourth official has announced 9 minutes of added time. |
44' | Delay over. They are ready to continue. |
42' | Delay in match - injury Jordan Williams - Portsmouth |
42' | New attacking attempt. David Turnbull - Cardiff City - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Callum O'Dowda. |
40' | Fouled by Jordan Williams - Portsmouth |
40' | David Turnbull - Cardiff City - won a free kick on the left wing. |
38' | Corner - Cardiff City. Conceded by Connor Ogilvie. |
38' | Shot blocked. Rubin Colwill - Cardiff City - shot with right foot from the right side of the box is blocked. |
36' | Missed chance. Callum Lang - Portsmouth - shot with right foot from outside the box is close, but misses the top right corner. |
35' | Kusini Yengi - Portsmouth - won a free kick in defence. |
35' | Fouled by Alex Robertson - Cardiff City |
34' | Corner - Cardiff City. Conceded by Marlon Pack. |
34' | Missed chance. David Turnbull - Cardiff City - shot with left foot from outside the box missed. |
33' | Fouled by Marlon Pack - Portsmouth |
33' | Callum Robinson - Cardiff City - won a free kick in defence. |
32' | Hand ball by Kusini Yengi - Portsmouth |
31' | Substitution - Portsmouth. Jordan Archer for Nicolas Schmid - injury. |
30' | Delay over. They are ready to continue. |
26' | Delay in match - injury Nicolas Schmid - Portsmouth |
25' | Missed chance. Ollie Tanner - Cardiff City - shot with left foot from the centre of the box goes high. Assist - Anwar El Ghazi with a cross. |
25' | Fouled by Kusini Yengi - Portsmouth |
25' | Dimitrios Goutas - Cardiff City - won a free kick in defence. |
24' | Missed chance. Callum Robinson - Cardiff City - shot with the head from the centre of the box is very close to the goal. Assist - Anwar El Ghazi with a cross . |
24' | New attacking attempt. Anwar El Ghazi - Cardiff City - shot with right foot from a diffucult position and long distance on the left is saved by goalkeeper in the centre of the goal. |
23' | Jordan Williams - Portsmouth - receive yellow card for a foul. |
23' | Fouled by Jordan Williams - Portsmouth |
23' | Callum O'Dowda - Cardiff City - won a free kick on the left wing. |
20' | Missed chance. Ollie Tanner - Cardiff City - shot with right foot from the right side of the box is close, but missed to the left. Assist - David Turnbull. |
19' | Corner - Portsmouth. Conceded by David Turnbull. |
17' | Calum Chambers - Cardiff City - receive yellow card for a foul. |
16' | Kusini Yengi - Portsmouth - won a free kick in defence. |
16' | Fouled by Calum Chambers - Cardiff City |
15' | Substitution - Portsmouth. Kusini Yengi for Paddy Lane - injury. |
15' | Delay over. They are ready to continue. |
14' | Delay in match - injury Paddy Lane - Portsmouth |
13' | Goal! Cardiff City 2, Portsmouth 0. Callum Robinson - Cardiff City - shot with right foot from few metres to the top left corner. Assist - Dimitrios Goutas after corner. |
13' | Missed chance. Dimitrios Goutas - Cardiff City - shot with the head from the centre of the box missed to the left. Assist - Alex Robertson with a cross after corner. |
12' | Corner - Cardiff City. Conceded by Josh Murphy. |
11' | Delay over. They are ready to continue. |
10' | Delay in match - injury Paddy Lane - Portsmouth |
8' | Fouled by Tom McIntyre - Portsmouth |
8' | Anwar El Ghazi - Cardiff City - won a free kick in defence. |
7' | Corner - Portsmouth. Conceded by Perry Ng. |
7' | Shot blocked. Josh Murphy - Portsmouth - shot with left foot from the left side of the box is blocked. Assist - Paddy Lane. |
6' | Own Goal by Regan Poole, Portsmouth. Cardiff City 1, Portsmouth 0. |
3' | Missed chance. Dimitrios Goutas - Cardiff City - shot with the head from the centre of the box is high and wide to the right. Assist - Rubin Colwill with a cross . |
3' | Shot blocked. Anwar El Ghazi - Cardiff City - shot with the head from the centre of the box is blocked. Assist - Alex Robertson with a cross. |
2' | Fouled by Jordan Williams - Portsmouth |
2' | Callum O'Dowda - Cardiff City - won a free kick on the left wing. |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
J. Alnwick | N. Schmid |
C. Chambers | C. Ogilvie |
D. Goutas | R. Poole |
P. Ng | T. McIntyre |
C. O'Dowda | J. Williams |
D. Turnbull | M. Pack |
A. Robertson | J. Murphy |
R. Colwill | F. Potts |
C. Robinson | E. Sørensen |
A. El Ghazi | C. Lang |
O. Tanner | P. Lane |