Derby
26/10/2024
1 - 1
FT
Hull
England - Championship
Pride Park Stadium (Derby)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
57 | [0 - 1] | goal | X. Simons | |
D. Brown | 66 | [1 - 1] | goal | |
72 | yellowcard | X. Simons | ||
77 | yellowcard | C. Hughes | ||
90 | yellowcard | M. Burstow | ||
C. Forsyth | 90 | yellowcard | ||
90 | yellowcard | Joao Pedro Galvao |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 14 | 10 |
Shots on Goal | 5 | 5 |
Fouls | 10 | 11 |
Corners | 5 | 3 |
Offsides | 0 | 1 |
Possessation Time | 42% | 58% |
Yellow Cards | 1 | 4 |
Red Cards | ||
Saves | 4 | 3 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Derby | 14 | 21 | 6 | 6 | 9 | 0 | 24 |
Hull | 24 | 21 | 3 | 7 | 11 | -11 | 16 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Derby County 1, Hull City 1. |
90'+8' | Second Half ended - Derby County 1, Hull City 1. |
90'+7' | Shot blocked. Nathaniel Phillips - Derby County - shot with the head from the centre of the box is blocked. Assist - Ben Osborn. |
90'+6' | João Pedro - Hull City - receive yellow card. |
90'+6' | Fouled by João Pedro - Hull City |
90'+6' | Ben Osborn - Derby County - won a free kick in defence. |
90'+6' | Missed chance. Kayden Jackson - Derby County - shot with right foot from outside the box is high and wide to the right. Assist - Ben Osborn. |
90'+4' | Craig Forsyth - Derby County - receive yellow card for a foul. |
90'+4' | Fouled by Craig Forsyth - Derby County |
90'+4' | Abdülkadir Ömür - Hull City - won a free kick on the right wing. |
90'+3' | Missed chance. Corey Blackett-Taylor - Derby County - shot with right foot from the left side of the box goes high. Assist - Ben Osborn. |
90'+2' | Shot blocked. Ebou Adams - Derby County - shot with left foot from outside the box is blocked. |
90'+1' | Mason Burstow - Hull City - receive yellow card for a foul. |
90'+1' | Kayden Jackson - Derby County - won a free kick in defence. |
90'+1' | Fouled by Mason Burstow - Hull City |
90' | Fourth official has announced 7 minutes of added time. |
90' | Corner - Hull City. Conceded by Ben Osborn. |
89' | Kasey Palmer - Hull City - won a free kick in defence. |
89' | Fouled by Nathaniel Phillips - Derby County |
89' | Substitution - Derby County. Liam Thompson for Marcus Harness. |
89' | Substitution - Derby County. Nathaniel Phillips for Dajaune Brown - injury. |
89' | Delay over. They are ready to continue. |
86' | Delay in match - injury Dajaune Brown - Derby County |
83' | Fouled by Abdülkadir Ömür - Hull City |
83' | Ebou Adams - Derby County - won a free kick in defence. |
82' | Substitution - Hull City. Mason Burstow for Mohamed Belloumi. |
82' | Offside - Hull City. Abu Kamara is in offside. |
81' | Shot blocked. Cody Drameh - Hull City - shot with right foot from outside the box is blocked. Assist - Abu Kamara. |
80' | João Pedro - Hull City - won a free kick in attack. |
80' | Fouled by Eiran Cashin - Derby County |
77' | Charlie Hughes - Hull City - receive yellow card for a foul. |
77' | Fouled by Charlie Hughes - Hull City |
77' | Dajaune Brown - Derby County - won a free kick in defence. |
75' | Fouled by Kayden Jackson - Derby County |
75' | Cody Drameh - Hull City - won a free kick in defence. |
74' | Missed chance. João Pedro - Hull City - shot with the head from the centre of the box missed. Assist - Charlie Hughes. |
73' | Delay over. They are ready to continue. |
73' | Delay in match - injury Charlie Hughes - Hull City |
72' | Xavier Simons - Hull City - receive yellow card for a foul. |
72' | Kayden Jackson - Derby County - won a free kick in defence. |
72' | Fouled by Xavier Simons - Hull City |
69' | Fouled by Ebou Adams - Derby County |
69' | Abdülkadir Ömür - Hull City - won a free kick in defence. |
67' | Corner - Hull City. Conceded by Eiran Cashin. |
66' | Goal! Derby County 1, Hull City 1. Dajaune Brown - Derby County - shot with the head from the centre of the box to the high centre of the goal. Assist - Ben Osborn with a cross . |
65' | Fouled by Lewie Coyle - Hull City |
65' | Corey Blackett-Taylor - Derby County - won a free kick on the left wing. |
64' | Substitution - Hull City. João Pedro for Chris Bedia. |
63' | Missed chance. Ebou Adams - Derby County - shot with right foot from the centre of the box missed to the left after corner. |
63' | Shot blocked. Curtis Nelson - Derby County - shot with the head from the right side of the six yard box is blocked. Assist - Corey Blackett-Taylor with a cross. |
63' | Corner - Derby County. Conceded by Cody Drameh. |
63' | Shot blocked. Marcus Harness - Derby County - shot with left foot from outside the box is blocked. Assist - Curtis Nelson. |
62' | Fouled by Alfie Jones - Hull City |
62' | Dajaune Brown - Derby County - won a free kick on the left wing. |
61' | New attacking attempt. Lewie Coyle - Hull City - shot with left foot from the right side of the box is saved in the right corner. Assist - Mohamed Belloumi. |
61' | Missed chance. Mohamed Belloumi - Hull City - shot with right foot from few metres missed. Assist - Abu Kamara with a cross. |
60' | Substitution - Derby County. Ben Osborn for Kenzo Goudmijn. |
60' | Substitution - Derby County. Corey Blackett-Taylor for Nathaniel Méndez-Laing. |
59' | Substitution - Derby County. Dajaune Brown for Jerry Yates. |
59' | Jerry Yates - Derby County - won a free kick in defence. |
59' | Fouled by Lewie Coyle - Hull City |
57' | Goal! Derby County 0, Hull City 1. Xavier Simons - Hull City - shot with right foot from outside the box to the left corner. Assist - Mohamed Belloumi. |
54' | New attacking attempt. Abu Kamara - Hull City - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Kasey Palmer. |
52' | Fouled by Ebou Adams - Derby County |
52' | Charlie Hughes - Hull City - won a free kick in attack. |
51' | New attacking attempt. Mohamed Belloumi - Hull City - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Cody Drameh. |
48' | Fouled by Marcus Harness - Derby County |
48' | Alfie Jones - Hull City - won a free kick on the right wing. |
45' | Substitution - Hull City. Kasey Palmer for Regan Slater. |
45' | Substitution - Hull City. Abdülkadir Ömür for Gustavo Puerta. |
45' | Second Half starts Derby County 0, Hull City 0. |
45'+2' | First Half ended - Derby County 0, Hull City 0. |
45' | Fourth official has announced 1 minutes of added time. |
43' | Fouled by Jerry Yates - Derby County |
43' | Cody Drameh - Hull City - won a free kick in defence. |
39' | Shot blocked. Ebou Adams - Derby County - shot with right foot from outside the box is blocked. |
38' | Nathaniel Méndez-Laing - Derby County - won a free kick on the left wing. |
38' | Fouled by Lewie Coyle - Hull City |
37' | Missed chance. Lewie Coyle - Hull City - shot with left foot from outside the box missed to the left. Assist - Mohamed Belloumi. |
34' | Missed chance. Abu Kamara - Hull City - shot with left foot from the left side of the box goes high. Assist - Mohamed Belloumi following a fast break. |
34' | Missed chance. Nathaniel Méndez-Laing - Derby County - shot with left foot from the left side of the box missed. Assist - Marcus Harness. |
33' | Missed chance. Kenzo Goudmijn - Derby County - shot with right foot from outside the box missed to the left after corner. |
32' | Corner - Derby County. Conceded by Regan Slater. |
31' | Corner - Derby County. Conceded by Lewie Coyle. |
30' | New attacking attempt. Ebou Adams - Derby County - shot with right foot from the centre of the box is saved in the right corner. Assist - Nathaniel Méndez-Laing with a cross. |
29' | Shot blocked. Marcus Harness - Derby County - shot with right foot from the right side of the box is blocked. |
28' | New attacking attempt. Kane Wilson - Derby County - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Nathaniel Méndez-Laing with a cross. |
28' | Corner - Derby County. Conceded by Mohamed Belloumi. |
27' | Corner - Derby County. Conceded by Gustavo Puerta. |
22' | Fouled by Chris Bedia - Hull City |
22' | Curtis Nelson - Derby County - won a free kick in defence. |
18' | New attacking attempt. Mohamed Belloumi - Hull City - shot with left foot from outside the box is saved in the right corner. Assist - Gustavo Puerta. |
17' | Delay over. They are ready to continue. |
17' | Delay in match - Hull City |
11' | Shot blocked. Xavier Simons - Hull City - shot with right foot from the right side of the box is blocked. Assist - Alfie Jones. |
9' | Xavier Simons - Hull City - won a free kick in defence. |
9' | Fouled by Marcus Harness - Derby County |
8' | Delay over. They are ready to continue. |
8' | Delay in match - injury Curtis Nelson - Derby County |
6' | Corner - Hull City. Conceded by Marcus Harness. |
5' | Kane Wilson - Derby County - won a free kick in defence. |
5' | Fouled by Gustavo Puerta - Hull City |
3' | Fouled by Curtis Nelson - Derby County |
3' | Abu Kamara - Hull City - won a free kick in defence. |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
J. Widell Zetterström | I. Pandur |
C. Forsyth | L. Coyle |
C. Nelson | A. Jones |
K. Wilson | C. Drameh |
E. Cashin | C. Hughes |
M. Harness | R. Slater |
E. Adams | X. Simons |
K. Goudmijn | G. Puerta |
N. Mendez-Laing | C. Bedia |
K. Jackson | A. Kamara |
J. Yates | M. Belloumi |