Hull City
10/11/2024
1 - 2
FT
West Bromwich Albion
England - Championship
The MKM Stadium (Hull)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
12 | [0 - 1] | goal | K. Grant | |
17 | [0 - 2] | goal | J. Maja | |
35 | yellowcard | D. Furlong | ||
Joao Pedro Galvao | 40 | [1 - 2] | goal | |
56 | yellowcard | C. Styles | ||
A. Omur | 63 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 13 | 5 |
Shots on Goal | 3 | 3 |
Fouls | 16 | 10 |
Corners | 4 | 3 |
Offsides | 2 | 1 |
Possessation Time | 67% | 33% |
Yellow Cards | 1 | 2 |
Red Cards | ||
Saves | 1 | 2 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Hull | 21 | 22 | 4 | 7 | 11 | -10 | 19 |
West Brom | 8 | 21 | 7 | 11 | 3 | 8 | 32 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Hull City 1, West Bromwich Albion 2. |
90'+6' | Second Half ended - Hull City 1, West Bromwich Albion 2. |
90'+5' | Grady Diangana - West Bromwich Albion - won a free kick on the left wing. |
90'+5' | Fouled by Regan Slater - Hull City |
90'+4' | Missed chance. João Pedro - Hull City - shot with the head from few metres goes high. Assist - Cody Drameh with a head. |
90'+2' | New attacking attempt. Abdülkadir Ömür - Hull City - shot with left foot from outside the box is saved in the top centre of the goal. |
90'+1' | Kasey Palmer - Hull City - won a free kick on the right wing. |
90'+1' | Fouled by Torbjørn Heggem - West Bromwich Albion |
90' | Fourth official has announced 5 minutes of added time. |
90' | Substitution - Hull City. Chris Bedia for Gustavo Puerta. |
89' | Dangerous play by Cody Drameh - Hull City |
89' | Jayson Molumby - West Bromwich Albion - won a free kick in defence. |
87' | Fouled by Gustavo Puerta - Hull City |
87' | Callum Styles - West Bromwich Albion - won a free kick on the left wing. |
85' | Shot blocked. Charlie Hughes - Hull City - shot with right foot from outside the box is blocked. |
82' | Substitution - Hull City. Kasey Palmer for Xavier Simons. |
81' | Corner - Hull City. Conceded by Darnell Furlong. |
79' | Substitution - West Bromwich Albion. Ousmane Diakité for Mikey Johnston. |
79' | Substitution - West Bromwich Albion. Jed Wallace for Karlan Grant. |
77' | Shot blocked. Cody Drameh - Hull City - shot with right foot from the left side of the box is blocked. |
76' | Corner - Hull City. Conceded by Callum Styles. |
75' | Torbjørn Heggem - West Bromwich Albion - won a free kick in defence. |
75' | Fouled by Gustavo Puerta - Hull City |
70' | Mikey Johnston - West Bromwich Albion - won a free kick in defence. |
70' | Fouled by Gustavo Puerta - Hull City |
70' | Substitution - Hull City. Ryan Longman for Mason Burstow. |
67' | Corner - West Bromwich Albion. Conceded by Ivor Pandur. |
67' | New attacking attempt. Torbjørn Heggem - West Bromwich Albion - shot with right foot from the centre of the box is saved in the top centre of the goal. Assist - Mason Holgate with a head. |
66' | Fouled by Mason Burstow - Hull City |
66' | Callum Styles - West Bromwich Albion - won a free kick in attack. |
65' | Substitution - West Bromwich Albion. Uros Racic for Alex Mowatt. |
64' | Fouled by Mason Burstow - Hull City |
64' | Callum Styles - West Bromwich Albion - won a free kick in defence. |
63' | Abdülkadir Ömür - Hull City - receive yellow card for a foul. |
63' | Lewis Dobbin - West Bromwich Albion - won a free kick in attack. |
63' | Fouled by Abdülkadir Ömür - Hull City |
61' | Xavier Simons - Hull City - won a free kick on the left wing. |
61' | Fouled by Alex Mowatt - West Bromwich Albion |
61' | Mason Burstow - Hull City - won a free kick in defence. |
61' | Fouled by Jayson Molumby - West Bromwich Albion |
60' | Fouled by Grady Diangana - West Bromwich Albion |
60' | Charlie Hughes - Hull City - won a free kick in defence. |
59' | Offside - Hull City. Lewie Coyle is in offside. |
57' | Missed chance. Regan Slater - Hull City - shot with the head from the centre of the box is high and wide to the left. Assist - Abdülkadir Ömür with a cross. |
57' | Jayson Molumby - West Bromwich Albion - won a free kick in defence. |
57' | Fouled by Xavier Simons - Hull City |
56' | Callum Styles - West Bromwich Albion - receive yellow card for a foul. |
56' | Lewie Coyle - Hull City - won a free kick on the right wing. |
56' | Fouled by Callum Styles - West Bromwich Albion |
54' | Substitution - West Bromwich Albion. Lewis Dobbin for Tom Fellows. |
54' | Substitution - West Bromwich Albion. Grady Diangana for Josh Maja. |
53' | Offside - Hull City. João Pedro is in offside. |
49' | New attacking attempt. Mason Burstow - Hull City - shot with left foot from outside the box is saved in the right corner. Assist - Gustavo Puerta. |
47' | Fouled by Xavier Simons - Hull City |
47' | Alex Mowatt - West Bromwich Albion - won a free kick in defence. |
45' | Second Half starts Hull City 1, West Bromwich Albion 2. |
45'+2' | First Half ended - Hull City 1, West Bromwich Albion 2. |
45' | Fourth official has announced 1 minutes of added time. |
40' | Goal! Hull City 1, West Bromwich Albion 2. João Pedro - Hull City - shot with the head from the centre of the box to the top left corner. Assist - Charlie Hughes with a cross. |
40' | Missed chance. Regan Slater - Hull City - shot with the head from the centre of the box is close, but missed. |
39' | Shot blocked. Lewie Coyle - Hull City - shot with right foot from outside the box is blocked. Assist - Mason Burstow. |
38' | Shot blocked. Gustavo Puerta - Hull City - shot with right foot from outside the box is blocked. Assist - Abdülkadir Ömür. |
37' | Corner - West Bromwich Albion. Conceded by Cody Drameh. |
37' | Missed chance. Josh Maja - West Bromwich Albion - shot with the head from the centre of the box is high and wide to the left. Assist - Callum Styles with a cross. |
35' | Missed chance. João Pedro - Hull City - shot with the head from the centre of the box is high and wide to the left. Assist - Regan Slater with a cross. |
35' | Darnell Furlong - West Bromwich Albion - receive yellow card. |
34' | Corner - Hull City. Conceded by Darnell Furlong. |
33' | Lewie Coyle - Hull City - won a free kick on the right wing. |
33' | Fouled by Karlan Grant - West Bromwich Albion |
32' | Regan Slater - Hull City - won a free kick in attack. |
32' | Fouled by Jayson Molumby - West Bromwich Albion |
31' | Shot blocked. Gustavo Puerta - Hull City - shot with left foot from the centre of the box is blocked. Assist - Abdülkadir Ömür. |
31' | Fouled by Jayson Molumby - West Bromwich Albion |
31' | Charlie Hughes - Hull City - won a free kick on the left wing. |
27' | Fouled by Abdülkadir Ömür - Hull City |
27' | Darnell Furlong - West Bromwich Albion - won a free kick on the right wing. |
24' | Fouled by Tom Fellows - West Bromwich Albion |
24' | Charlie Hughes - Hull City - won a free kick in defence. |
21' | Tom Fellows - West Bromwich Albion - won a free kick in defence. |
21' | Fouled by Abdülkadir Ömür - Hull City |
20' | Mikey Johnston - West Bromwich Albion - won a free kick in defence. |
20' | Fouled by Lewie Coyle - Hull City |
19' | Shot blocked. Josh Maja - West Bromwich Albion - shot with left foot from the left side of the box is blocked. |
17' | Goal! Hull City 0, West Bromwich Albion 2. Josh Maja - West Bromwich Albion - shot with the head from few metres to the left corner. Assist - Darnell Furlong with a head after corner. |
16' | Corner - West Bromwich Albion. Conceded by Charlie Hughes. |
16' | Mason Holgate - West Bromwich Albion - won a free kick in defence. |
16' | Fouled by João Pedro - Hull City |
14' | Xavier Simons - Hull City - hits the bar with a shot with right foot from the centre of the box. Assist - Regan Slater. |
12' | Goal! Hull City 0, West Bromwich Albion 1. Karlan Grant - West Bromwich Albion - shot with right foot from the left side of the box to the high centre of the goal. Assist - Mikey Johnston. |
10' | Fouled by Gustavo Puerta - Hull City |
10' | Alex Mowatt - West Bromwich Albion - won a free kick in attack. |
8' | Offside - West Bromwich Albion. Karlan Grant is in offside. |
6' | Josh Maja - West Bromwich Albion - won a free kick in defence. |
6' | Fouled by Charlie Hughes - Hull City |
5' | João Pedro - Hull City - won a free kick in defence. |
5' | Fouled by Mason Holgate - West Bromwich Albion |
2' | Corner - Hull City. Conceded by Mikey Johnston. |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
I. Pandur | A. Palmer |
L. Coyle | M. Holgate |
A. Jones | D. Furlong |
C. Drameh | T. Heggem |
C. Hughes | A. Mowatt |
A. Ömür | J. Molumby |
R. Slater | C. Styles |
X. Simons | T. Fellows |
G. Puerta | K. Ahearne-Grant |
João Pedro | M. Johnston |
M. Burstow | J. Maja |