Sunderland
26/11/2024
0 - 0
FT
West Bromwich Albion
England - Championship
Stadium of Light (Sunderland)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 17 | 2 |
Shots on Goal | 2 | 0 |
Fouls | 9 | 7 |
Corners | 13 | 2 |
Offsides | 5 | 1 |
Possessation Time | 57% | 43% |
Yellow Cards | ||
Red Cards | ||
Saves | 0 | 2 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Sunderland | 4 | 21 | 11 | 7 | 3 | 15 | 40 |
West Brom | 8 | 21 | 7 | 11 | 3 | 8 | 32 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Sunderland 0, West Bromwich Albion 0. |
90'+4' | Second Half ended - Sunderland 0, West Bromwich Albion 0. |
90'+1' | Offside - West Bromwich Albion. Mason Holgate is in offside. |
90' | Fourth official has announced 3 minutes of added time. |
90' | Fouled by Dan Ballard - Sunderland |
90' | Devante Cole - West Bromwich Albion - won a free kick in attack. |
90' | Substitution - West Bromwich Albion. Devante Cole for Karlan Grant. |
88' | New attacking attempt. Dan Ballard - Sunderland - shot with the head from the left side of the box is saved in the left corner. Assist - Patrick Roberts with a cross. |
87' | Corner - Sunderland. Conceded by Lewis Dobbin. |
86' | Shot blocked. Dan Ballard - Sunderland - shot with the head from the centre of the box is blocked. Assist - Patrick Roberts with a cross. |
85' | Corner - Sunderland. Conceded by Tom Fellows. |
84' | Missed chance. Lewis Dobbin - West Bromwich Albion - shot with left foot from the centre of the box missed. Assist - Tom Fellows following a fast break. |
81' | John Swift - West Bromwich Albion - won a free kick in defence. |
81' | Fouled by Jobe Bellingham - Sunderland |
80' | Substitution - West Bromwich Albion. John Swift for Josh Maja. |
75' | Corner - Sunderland. Conceded by Alex Mowatt. |
73' | Missed chance. Patrick Roberts - Sunderland - shot with left foot from the centre of the box is close, but missed to the left. Assist - Trai Hume with a cross. |
72' | Corner - West Bromwich Albion. Conceded by Patrick Roberts. |
71' | Corner - West Bromwich Albion. Conceded by Dan Ballard. |
70' | Lewis Dobbin - West Bromwich Albion - won a free kick in defence. |
70' | Fouled by Trai Hume - Sunderland |
69' | Shot blocked. Chris Rigg - Sunderland - shot with left foot from the centre of the box is blocked. Assist - Wilson Isidor. |
68' | Substitution - Sunderland. Eliezer Mayenda for Tom Watson. |
68' | Substitution - Sunderland. Aji Alese for Luke O'Nien. |
67' | Josh Maja - West Bromwich Albion - won a free kick in defence. |
67' | Fouled by Dan Ballard - Sunderland |
65' | Patrick Roberts - Sunderland - won a free kick in defence. |
65' | Fouled by Callum Styles - West Bromwich Albion |
64' | Missed chance. Jobe Bellingham - Sunderland - shot with left foot from outside the box goes high. Assist - Luke O'Nien. |
62' | Missed chance. Chris Rigg - Sunderland - shot with right foot from outside the box goes high. Assist - Chris Mepham after corner. |
61' | Corner - Sunderland. Conceded by Tom Fellows. |
58' | Offside - Sunderland. Wilson Isidor is in offside. |
58' | Shot blocked. Patrick Roberts - Sunderland - shot with left foot from outside the box is blocked. Assist - Jobe Bellingham. |
54' | Corner - Sunderland. Conceded by Torbjørn Heggem. |
54' | Shot blocked. Chris Rigg - Sunderland - shot with left foot from the right side of the box is blocked. Assist - Luke O'Nien. |
52' | Fouled by Dan Ballard - Sunderland |
52' | Callum Styles - West Bromwich Albion - won a free kick in defence. |
51' | Corner - Sunderland. Conceded by Mason Holgate. |
49' | Tom Watson - Sunderland - won a free kick in defence. |
49' | Fouled by Karlan Grant - West Bromwich Albion |
47' | Offside - Sunderland. Patrick Roberts is in offside. |
46' | Corner - Sunderland. Conceded by Torbjørn Heggem. |
45' | Substitution - West Bromwich Albion. Uros Racic for Kyle Bartley. |
45' | Substitution - West Bromwich Albion. Lewis Dobbin for Mikey Johnston. |
45' | Second Half starts Sunderland 0, West Bromwich Albion 0. |
45'+1' | First Half ended - Sunderland 0, West Bromwich Albion 0. |
45'+1' | Fourth official has announced 1 minutes of added time. |
41' | Shot blocked. Tom Watson - Sunderland - shot with right foot from outside the box is blocked. Assist - Jobe Bellingham. |
38' | Offside - Sunderland. Patrick Roberts is in offside. |
37' | Corner - Sunderland. Conceded by Kyle Bartley. |
36' | Corner - Sunderland. Conceded by Mason Holgate. |
35' | Missed chance. Patrick Roberts - Sunderland - shot with left foot from outside the box is high and wide to the left. Assist - Trai Hume. |
35' | Shot blocked. Tom Watson - Sunderland - shot with right foot from the left side of the box is blocked. Assist - Dan Neil. |
32' | Shot blocked. Tom Watson - Sunderland - shot with right foot from outside the box is blocked. Assist - Wilson Isidor. |
29' | Fouled by Wilson Isidor - Sunderland |
29' | Alex Mowatt - West Bromwich Albion - won a free kick in defence. |
29' | Corner - Sunderland. Conceded by Jayson Molumby. |
28' | Corner - Sunderland. Conceded by Torbjørn Heggem. |
27' | Tom Watson - Sunderland - won a free kick in defence. |
27' | Fouled by Jayson Molumby - West Bromwich Albion |
25' | Karlan Grant - West Bromwich Albion - won a free kick in defence. |
25' | Fouled by Dan Neil - Sunderland |
25' | Shot blocked. Trai Hume - Sunderland - shot with left foot from outside the box is blocked. Assist - Chris Rigg. |
23' | Shot blocked. Jobe Bellingham - Sunderland - shot with right foot from outside the box is blocked. Assist - Tom Watson. |
22' | Corner - Sunderland. Conceded by Mason Holgate. |
21' | Tom Watson - Sunderland - won a free kick in defence. |
21' | Fouled by Mason Holgate - West Bromwich Albion |
19' | Offside - Sunderland. Dan Ballard is in offside. |
18' | Tom Watson - Sunderland - won a free kick in attack. |
18' | Fouled by Mason Holgate - West Bromwich Albion |
16' | Fouled by Chris Rigg - Sunderland |
16' | Callum Styles - West Bromwich Albion - won a free kick in defence. |
15' | Offside - Sunderland. Wilson Isidor is in offside. |
15' | Jobe Bellingham - Sunderland - won a free kick in defence. |
15' | Fouled by Jayson Molumby - West Bromwich Albion |
14' | Missed chance. Josh Maja - West Bromwich Albion - shot with right foot from the centre of the box missed. Assist - Tom Fellows with a cross. |
11' | Shot blocked. Patrick Roberts - Sunderland - shot with left foot from outside the box is blocked. |
10' | Hand ball by Josh Maja - West Bromwich Albion |
9' | Shot blocked. Wilson Isidor - Sunderland - shot with right foot from outside the box is blocked. Assist - Jobe Bellingham. |
8' | New attacking attempt. Wilson Isidor - Sunderland - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Chris Rigg. |
6' | Corner - Sunderland. Conceded by Tom Fellows. |
3' | Jayson Molumby - West Bromwich Albion - won a free kick in defence. |
3' | Fouled by Dan Neil - Sunderland |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
A. Patterson | A. Palmer |
D. Ballard | K. Bartley |
C. Mepham | M. Holgate |
T. Hume | T. Heggem |
L. O'Nien | A. Mowatt |
P. Roberts | J. Molumby |
D. Neil | C. Styles |
J. Bellingham | T. Fellows |
C. Rigg | K. Ahearne-Grant |
W. Isidor | M. Johnston |
T. Watson | J. Maja |