Dundela
19/07/2024
0 - 3
FT
Glentoran
International Cups -
Wilgar Park (Belfast)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
38 | [0 - 1] | goal | ||
43 | [0 - 2] | goal | ||
86 | [0 - 3] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|