Bromley
03/09/2024
3 - 3
Pen.
Cambridge Utd
England - Group 11
Hayes Lane (London)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
M. Dinanga | 1 | [1 - 0] | goal | |
M. Dinanga | 23 | [2 - 0] | goal | |
26 | yellowcard | B. Njoku | ||
38 | [2 - 1] | goal | L. Bennett | |
60 | [2 - 2] | goal | D. Barton | |
68 | [2 - 3] | goal | M. L. Emmanuel | |
O. Sowunmi | 78 | yellowcard | ||
O. Olomola | 90 | [3 - 3] | goal | |
J. Arthurs (pen.) | 1 | [1 - 0] | goal | |
2 | [1 - 1] | goal | D. N'Lundulu (pen.) | |
A. Charles (pen.) | 2 | [2 - 1] | goal | |
3 | [2 - 2] | goal | J. Stokes (pen.) | |
B. Topalloj (pen.) | 3 | [3 - 2] | goal | |
4 | [3 - 3] | goal | P. Digby (pen.) | |
I. Odutayo (pen.) | 4 | [4 - 3] | goal | |
5 | [4 - 4] | goal | J. Okedina (pen.) | |
O. Olomola (pen.) | 5 | [5 - 4] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 14 | 8 |
Shots on Goal | 5 | 6 |
Fouls | 8 | 11 |
Corners | 4 | 4 |
Offsides | 3 | 2 |
Possessation Time | 39% | 61% |
Yellow Cards | 1 | 1 |
Red Cards | ||
Saves | 4 | 2 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Bromley | 4 | 3 | 1 | 0 | 2 | -2 | 2 |
Cambridge Utd | 2 | 3 | 1 | 0 | 2 | 0 | 4 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
S. Long | J. Stevens |
O. Sowunmi | D. Andrew |
B. Topalloj | M. Emmanuel |
I. Odutayo | Z. Rossi |
T. Foran | L. Bennett |
D. Imray | K. Smith |
A. Charles | P. Digby |
C. Congreve | J. Brophy |
L. Leigh | J. Stokes |
M. Dinanga | D. Barton |
L. Amantchi | B. Njoku |