First Vienna
11/08/2024
0 - 2
FT
Admira
Austria - 2. Liga
Naturarena Hohe Warte (Wien)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
14 | [0 - 1] | goal | D. Alar | |
27 | yellowcard | T. Silberberger | ||
27 | yellowcard | A. Gashi | ||
35 | yellowcard | L. Malicsek | ||
55 | [0 - 2] | goal | F. Ristanic | |
P. Schmidt | 57 | yellowcard | ||
D. Ungar | 72 | yellowcard | ||
80 | yellowcard | S. Mujanovic | ||
83 | yellowcard | M. Holzmann | ||
86 | yellowred | A. Gashi | ||
K. Boateng | 90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 7 | 15 |
Shots on Goal | 0 | 6 |
Fouls | 8 | 16 |
Corners | 3 | 7 |
Offsides | 5 | 3 |
Possessation Time | 56% | 44% |
Yellow Cards | 3 | 5 |
Red Cards | 0 | 1 |
Saves | 4 | 0 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
First Vienna | 3 | 16 | 10 | 1 | 5 | +9 | 31 |
Admira Wacker | 1 | 16 | 12 | 2 | 2 | +15 | 38 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
B. Unger | L. Jungwirth |
A. Omerović | L. Malicsek |
J. Bauer | M. Horvat |
N. Steiner | J. Weberbauer |
Č. Bumbić | M. Holzmann |
K. Stratznig | S. Haudum |
B. Luxbacher | A. El Moukhantir |
P. Ochs | R. Gallé |
M. Sanogo | D. Alar |
P. Schmidt | A. Gashi |
K. Boateng | L. Brückler |