Stirling
09/11/2024
2 - 3
FT
Peterhead
Scotland - League Two
Forthbank Stadium (Stirling)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
A. Weir | 21 | yellowcard | ||
22 | yellowcard | C. Dunne | ||
23 | yellowcard | S. Ross | ||
A. Brown | 24 | [1 - 0] | goal | |
J. Kerr | 35 | [2 - 0] | goal | |
43 | [2 - 1] | goal | J. Brown | |
A. Brown | 63 | yellowcard | ||
D. Hilson | 65 | yellowcard | ||
69 | [2 - 2] | goal | C. Smith | |
A. Weir | 75 | yellowred | ||
77 | [2 - 3] | goal | R. McAllister (pen.) | |
83 | yellowcard | S. Ross | ||
R. Davidson | 89 | yellowcard | ||
90 | yellowcard | K. Shanks | ||
A. Roy | 90 | yellowcard | ||
90 | yellowcard | J. Brown | ||
R. McGeachie | 90 | yellowcard | ||
90 | yellowcard | A. McCarthy |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Stirling Albion | 5 | 17 | 7 | 2 | 8 | -5 | 23 |
Peterhead | 1 | 17 | 9 | 4 | 4 | +8 | 31 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
D. Gaston | S. McKenzie |
R. McGeachie | Scott Ross |
E. Šuľa | Jason Brown |
C. Crane | C. Goldie |
J. Kerr | P. Pawlett |
A. Brown | A. McCarthy |
A. Ferguson | C. Dunne |
R. Waugh | M. Barry |
A. Weir | D. Forrest |
D. Hilson | C. Smith |
D. Carrick | Jack Brown |