Clyde
07/12/2024
3 - 2
FT
Peterhead
Scotland - League Two
New Douglas Park (Hamilton)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
M. Rennie | 29 | yellowcard | ||
R. Leitch | 34 | [1 - 0] | goal | |
L. Scullion | 38 | [2 - 0] | goal | |
43 | [2 - 1] | goal | A. McCarthy | |
54 | yellowcard | D. Forrest | ||
L. Dunachie | 60 | yellowcard | ||
82 | [2 - 2] | goal | J. Brown | |
84 | yellowcard | A. McCarthy | ||
R. Grant | 88 | yellowcard | ||
L. Scullion | 90 | [3 - 2] | goal | |
90 | yellowcard | C. Goldie | ||
J. Allan | 90 | yellowcard | ||
90 | yellowcard | J. Brown |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Clyde | 8 | 17 | 4 | 6 | 7 | -7 | 18 |
Peterhead | 1 | 17 | 9 | 4 | 4 | +8 | 31 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
R. Hemfrey | S. McKenzie |
L. Hamilton | Scott Ross |
P. McKay | Jason Brown |
T. Robson | C. Goldie |
J. Houston | P. Pawlett |
A. Murdoch | Sebastian Ross |
R. Grant | A. McCarthy |
L. Scullion | C. Dunne |
R. Leitch | M. Barry |
J. Allan | D. Forrest |
M. Rennie | K. Shanks |