Marino de Luanco
20/07/2024
0 - 2
FT
Gijon
International Cups -
Estadi Municipal de Miramar (Luanco)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
7 | [0 - 1] | goal | J. Caicedo | |
33 | [0 - 2] | goal | J. Caicedo | |
41 | redcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|