Turriff United
19/10/2024
0 - 3
FT
Banks O' Dee
Scotland -
The Haughs (Turriff)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
34 | goal | M. Philipson | ||
41 | goal | M. Philipson | ||
44 | goal | K. Winton |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|