Schalke
01/09/2024
1 - 3
FT
FC Koln
Germany - 2. Bundesliga
VELTINS-Arena (Gelsenkirchen)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
25 | [0 - 1] | goal | D. Downs | |
45 | [0 - 2] | goal | L. Maina | |
46 | [0 - 3] | goal | T. Lemperle | |
53 | yellowcard | J. Pauli | ||
58 | yellowcard | E. Martel | ||
K. Karaman (pen.) | 66 | [1 - 3] | goal | |
I. Cisse | 67 | yellowcard | ||
T. Mohr | 74 | var | ||
78 | yellowcard | E. Bakatukanda | ||
84 | yellowcard | J. Thielmann | ||
M. Aydin | 90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 15 | 11 |
Shots on Goal | 5 | 5 |
Fouls | 6 | 15 |
Corners | 6 | 3 |
Offsides | 2 | 2 |
Possessation Time | 59% | 41% |
Yellow Cards | 2 | 4 |
Red Cards | ||
Saves | 2 | 4 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Schalke | 14 | 12 | 3 | 3 | 6 | -3 | 12 |
FC Koln | 8 | 12 | 5 | 3 | 4 | 4 | 18 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
J. Heekeren | J. Urbig |
D. Murkin | D. Heintz |
I. Cissé | L. Paqarada |
A. Gantenbein | J. Pauli |
P. Seguin | D. Ljubičić |
T. Mohr | L. Maina |
J. Bachmann | T. Lemperle |
R. Schallenberg | J. Thielmann |
K. Karaman | E. Martel |
M. Sylla | D. Huseinbašić |
I. Hamache | D. Downs |