Karlsruher SC
01/12/2024
1 - 3
FT
Hamburger SV
Germany - 2. Bundesliga
BBBank Wildpark (Karlsruhe)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
23 | [0 - 1] | goal | J. Dompe | |
F. Schleusener | 36 | [1 - 1] | goal | |
M. Wanitzek | 49 | var | ||
55 | [1 - 2] | goal | J. Dompe | |
D. Burnic | 55 | yellowcard | ||
60 | yellowcard | R. Konigsdorffer | ||
N. Rapp | 61 | yellowcard | ||
B. Zivzivadze | 69 | yellowcard | ||
72 | yellowcard | D. Elfadli | ||
85 | yellowcard | J. Dompe | ||
87 | [1 - 3] | goal | D. Selke | |
M. Franke | 90 | yellowcard | ||
90 | yellowcard | D. Selke |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 21 | 18 |
Shots on Goal | 4 | 7 |
Fouls | 8 | 8 |
Corners | 7 | 7 |
Offsides | 2 | 1 |
Possessation Time | 48% | 52% |
Yellow Cards | 4 | 4 |
Red Cards | ||
Saves | 4 | 3 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Karlsruher SC | 1 | 17 | 8 | 5 | 4 | 3 | 29 |
Hamburger SV | 2 | 17 | 7 | 7 | 3 | 16 | 28 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
M. Weiß | Daniel Heuer Fernandes |
S. Jung | S. Schonlau |
M. Franke | D. Hadžikadunić |
M. Beifus | M. Muheim |
D. Herold | W. Mikelbrencis |
N. Rapp | M. Richter |
M. Wanitzek | B. Jatta |
D. Burnić | A. Karabec |
B. Conté | Daniel Elfadli |
B. Zivzivadze | J. Dompé |
F. Schleusener | R. Königsdörffer |