Hrebec
03/08/2024
1 - 0
FT
Štětí
Czech Republic -
Stadion SK Hřebeč (Hřebeč)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
S. Kefurt | 52 | [1 - 0] | goal | |
88 | redcard | F. Zezula | ||
M. Dolejs | 88 | redcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|