Luzern II
31/08/2024
3 - 3
FT
Vevey United
Switzerland - 1. Liga Promotion
Sportanlage Hubelmatt (Luzern)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
17 | [0 - 1] | goal | R. Mobulu | |
31 | yellowcard | T. Diaz | ||
37 | yellowcard | A. Eleouet | ||
R. Dantas Fernandes | 43 | [1 - 1] | goal | |
R. Dantas Fernandes | 50 | [2 - 1] | goal | |
53 | [2 - 2] | goal | I. Chaibi | |
S. Meyer | 56 | [3 - 2] | goal | |
81 | [3 - 3] | goal | M. Louisius | |
D. Komatovic | 89 | yellowcard | ||
90 | yellowcard | A. Ogouvide |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Luzern II | 8 | 18 | 7 | 5 | 6 | +0 | 26 |
Vevey-Sports | 6 | 18 | 7 | 7 | 4 | +1 | 28 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|