Estoril
09/11/2024
0 - 0
FT
AVS
Portugal - Primeira Liga
Estádio António Coimbra da Mota (Estoril)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
J. Holsgrove | 82 | yellowcard | ||
Vinicius Zanocelo | 87 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | 9 | 11 |
Shots on Goal | 2 | 2 |
Fouls | 13 | 14 |
Corners | 10 | 6 |
Offsides | 2 | 6 |
Possessation Time | 61% | 39% |
Yellow Cards | 2 | 0 |
Red Cards | ||
Saves | 1 | 2 |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Estoril | 12 | 11 | 2 | 4 | 5 | -8 | 10 |
AVS | 13 | 11 | 2 | 4 | 5 | -10 | 10 |
Commentry
Minute | Comment |
---|---|
- | Thats all. Game finished - Estoril 0, AVS 0. |
90'+4' | Second Half ended - Estoril 0, AVS 0. |
90'+3' | Wagner Pina - Estoril - won a free kick in defence. |
90'+3' | Fouled by John Mercado - AVS |
90'+3' | Jorge Teixeira - AVS - won a free kick in defence. |
90'+3' | Fouled by Alejandro Marqués - Estoril |
90'+2' | Corner - Estoril. Conceded by Fernando Fonseca. |
90'+2' | Shot blocked. João Carvalho - Estoril - shot with right foot from outside the box is blocked. Assist - Kévin Boma with a head. |
90'+1' | Corner - Estoril. Conceded by Fernando Fonseca. |
90'+1' | Fourth official has announced 3 minutes of added time. |
90' | Fouled by Hélder Costa - Estoril |
90' | Fernando Fonseca - AVS - won a free kick in defence. |
89' | Offside - AVS. Ignacio Rodríguez is in offside. |
89' | Corner - AVS. Conceded by Kévin Boma. |
89' | Shot blocked. Nenê - AVS - shot with right foot from outside the box is blocked. |
87' | Vinicius Zanocelo - Estoril - receive yellow card for a foul. |
87' | Lucas Piazón - AVS - won a free kick in attack. |
87' | Fouled by Vinicius Zanocelo - Estoril |
87' | Corner - Estoril. Conceded by Ignacio Rodríguez. |
84' | Offside - Estoril. Alejandro Marqués is in offside. |
84' | Missed chance. Jaume Grau - AVS - shot with right foot from outside the box missed to the left. |
83' | Substitution - Estoril. Yanis Begraoui for Jandro Orellana. |
83' | Jordan Holsgrove - Estoril - receive yellow card for a foul. |
82' | Fouled by Jordan Holsgrove - Estoril |
82' | Fernando Fonseca - AVS - won a free kick in defence. |
81' | Hélder Costa - Estoril - won a free kick in attack. |
81' | Fouled by Jaume Grau - AVS |
80' | Jordan Holsgrove - Estoril - won a free kick in defence. |
80' | Fouled by Issiaka Kamate - AVS |
79' | Delay over. They are ready to continue. |
79' | Delay in match - injury Wagner Pina - Estoril |
77' | Corner - Estoril. Conceded by Fernando Fonseca. |
76' | Substitution - AVS. Issiaka Kamate for Vasco Lopes. |
76' | Substitution - AVS. Nenê for Rodrigo Ribeiro. |
75' | New attacking attempt. Jordan Holsgrove - Estoril - shot with left foot from outside the box is saved in the top right corner. |
74' | Fouled by Vasco Lopes - AVS |
74' | Alejandro Marqués - Estoril - won a free kick in attack. |
72' | Shot blocked. João Carvalho - Estoril - shot with right foot from outside the box is blocked. |
71' | Corner - Estoril. Conceded by Rafael Rodrigues. |
71' | Wagner Pina - Estoril - won a free kick in attack. |
71' | Fouled by Rafael Rodrigues - AVS |
70' | Missed chance. Vasco Lopes - AVS - shot with the head from the centre of the box missed to the left. Assist - Lucas Piazón with a cross after corner. |
69' | Corner - AVS. Conceded by Pedro Carvalho. |
68' | Hand ball by Rodrigo Ribeiro - AVS |
66' | Missed chance. Vinicius Zanocelo - Estoril - shot with right foot from outside the box missed. Assist - Hélder Costa. |
66' | Substitution - Estoril. Hélder Costa for Fabrício Garcia. |
65' | Substitution - Estoril. Pedro Carvalho for Gonçalo Costa. |
61' | Fouled by Alejandro Marqués - Estoril |
61' | Fernando Fonseca - AVS - won a free kick in defence. |
59' | Delay over. They are ready to continue. |
58' | Delay in match - injury Wagner Pina - Estoril |
55' | Fouled by Gonçalo Costa - Estoril |
55' | Fernando Fonseca - AVS - won a free kick on the right wing. |
54' | Corner - AVS. Conceded by Gonçalo Costa. |
53' | Offside - Estoril. Wagner Pina is in offside. |
52' | Fouled by Rodrigo Ribeiro - AVS |
52' | Felix Bacher - Estoril - won a free kick in defence. |
51' | Hand ball by Vasco Lopes - AVS |
51' | Offside - AVS. Rodrigo Ribeiro is in offside. |
50' | Fouled by Lucas Piazón - AVS |
50' | Fabrício Garcia - Estoril - won a free kick in defence. |
49' | Missed chance. Gustavo Assunção - AVS - shot with right foot from outside the box goes high after corner. |
49' | Corner - AVS. Conceded by Wagner Pina. |
48' | Fouled by Fabrício Garcia - Estoril |
48' | Fernando Fonseca - AVS - won a free kick in defence. |
47' | Vasco Lopes - AVS - won a free kick in defence. |
47' | Fouled by Alejandro Marqués - Estoril |
45' | Substitution - AVS. John Mercado for Tunde Akinsola. |
45' | Second Half starts Estoril 0, AVS 0. |
45'+7' | First Half ended - Estoril 0, AVS 0. |
45'+6' | Vasco Lopes - AVS - won a free kick in defence. |
45'+6' | Fouled by Gonçalo Costa - Estoril |
45'+3' | Corner - Estoril. Conceded by Tunde Akinsola. |
45'+3' | Shot blocked. Jordan Holsgrove - Estoril - shot with left foot from outside the box is blocked. |
45'+2' | Fourth official has announced 6 minutes of added time. |
45'+2' | Fouled by Tunde Akinsola - AVS |
45'+2' | Fabrício Garcia - Estoril - won a free kick in attack. |
45'+1' | Substitution - AVS. Rafael Rodrigues for Kiki - injury. |
45'+1' | Delay over. They are ready to continue. |
42' | Delay in match - injury Kiki - AVS |
42' | João Carvalho - Estoril - won a free kick in attack. |
42' | Fouled by Fernando Fonseca - AVS |
41' | Missed chance. Jandro Orellana - Estoril - shot with right foot from outside the box goes high after corner. |
40' | Corner - Estoril. Conceded by Ignacio Rodríguez. |
39' | Offside - AVS. Rodrigo Ribeiro is in offside. |
38' | Delay over. They are ready to continue. |
36' | Delay in match - injury Gustavo Assunção - AVS |
36' | Shot blocked. Fabrício Garcia - Estoril - shot with right foot from the centre of the box is blocked. Assist - Jordan Holsgrove. |
36' | Fouled by Jorge Teixeira - AVS |
36' | Alejandro Marqués - Estoril - won a free kick in attack. |
34' | Offside - AVS. Rodrigo Ribeiro is in offside. |
33' | Offside - AVS. Rodrigo Ribeiro is in offside. |
32' | Shot blocked. Lucas Piazón - AVS - shot with right foot from the centre of the box is blocked. Assist - Rodrigo Ribeiro. |
30' | Fabrício Garcia - Estoril - won a free kick in attack. |
30' | Dangerous play by Kiki - AVS |
27' | Gustavo Assunção - AVS - won a free kick in attack. |
27' | Fouled by Jordan Holsgrove - Estoril |
25' | Shot blocked. Gustavo Assunção - AVS - shot with right foot from the centre of the box is blocked. Assist - Vasco Lopes with a head. |
24' | Corner - AVS. Conceded by João Carvalho. |
24' | Shot blocked. Vasco Lopes - AVS - shot with left foot from the centre of the box is blocked. |
24' | Missed chance. Rodrigo Ribeiro - AVS - shot with the head from the centre of the box is close, but missed. Assist - Lucas Piazón with a cross after corner. |
24' | Corner - AVS. Conceded by Gonçalo Costa. |
23' | Missed chance. Rodrigo Ribeiro - AVS - shot with right foot inside of six yard box - left side is close, but missed. |
23' | New attacking attempt. Rodrigo Ribeiro - AVS - shot with right foot from few metres is saved in the top left corner. |
21' | Offside - AVS. Rodrigo Ribeiro is in offside. |
18' | Fouled by Gonçalo Costa - Estoril |
18' | Fernando Fonseca - AVS - won a free kick in defence. |
16' | Corner - Estoril. Conceded by Jaume Grau. |
12' | Corner - Estoril. Conceded by Kiki. |
11' | Missed chance. Vinicius Zanocelo - Estoril - shot with the head from the centre of the box goes high. Assist - Jordan Holsgrove with a cross after corner. |
11' | Corner - Estoril. Conceded by Vasco Lopes. |
10' | Missed chance. Rodrigo Ribeiro - AVS - shot with the head from the centre of the box missed. Assist - Kiki with a cross. |
9' | Substitution - AVS. Ignacio Rodríguez for Cristian Devenish - injury. |
6' | Vasco Lopes - AVS - won a free kick on the right wing. |
6' | Fouled by Gonçalo Costa - Estoril |
5' | New attacking attempt. Fabrício Garcia - Estoril - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Gonçalo Costa. |
5' | Fouled by Fernando Fonseca - AVS |
5' | Fabrício Garcia - Estoril - won a free kick in defence. |
2' | Fouled by Fabrício Garcia - Estoril |
2' | Fernando Fonseca - AVS - won a free kick in defence. |
- | First Half starts. |
Lineups
LocalTeam | VisitorTeam |
---|---|
Joel Robles | G. Ochoa |
Gonçalo Costa | Jorge Teixeira |
F. Bacher | Kiki |
K. Boma | Fernando Fonseca |
Wagner Pina | C. Devenish |
João Carvalho | Lucas Piazón |
J. Holsgrove | Jaume Grau |
Jandro Orellana | Gustavo Assunção |
Vinicius Zanocelo | Vasco Lopes |
A. Marqués | T. Akinsola |
Fabrício Garcia | Rodrigo Ribeiro |