Tranent
06/08/2024
2 - 1
FT
Bo'ness United
Scotland -
Foresters Park (Tranent)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
J. Hutchings | 37 | goal | ||
56 | goal | S. Osadolor | ||
D. Brett (PG) | 90 | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|