Wohlen
17/08/2024
5 - 0
FT
Schotz
Switzerland - Group 2
Stadion Niedermatten (Wohlen)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
N. Jappert | 29 | [1 - 0] | goal | |
N. Kahumba | 34 | [2 - 0] | goal | |
N. Tayey | 55 | [3 - 0] | goal | |
S. Sarr | 80 | [4 - 0] | goal | |
S. Casale | 89 | [5 - 0] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Wohlen | 7 | 16 | 5 | 6 | 5 | -3 | 21 |
Schotz | 2 | 15 | 7 | 5 | 3 | +9 | 26 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|