Schotz
22/09/2024
2 - 2
FT
Courtetelle
Switzerland - Group 2
Fussballanlage Wissenhusen (Schötz)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
10 | [0 - 1] | goal | A. Jeker | |
S. Andrist | 31 | [1 - 1] | goal | |
S. Andrist | 39 | [2 - 1] | goal | |
N. Mijatovic | 56 | yellowred | ||
60 | [2 - 2] | goal | H. Casano | |
66 | yellowred | A. Diaby |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Schotz | 2 | 15 | 7 | 5 | 3 | +9 | 26 |
Courtetelle | 11 | 15 | 4 | 6 | 5 | -2 | 18 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|