Uzwil
28/09/2024
2 - 2
FT
Linth
Switzerland - Group 3
Sportanlage Rüti (Uzwil)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
24 | [0 - 1] | goal | L. Uka | |
O. Cengiz | 38 | [1 - 1] | goal | |
42 | [1 - 2] | goal | L. Uka (pen.) | |
K. Karrica | 44 | [2 - 2] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Uzwil | 16 | 15 | 2 | 5 | 8 | -15 | 11 |
Linth | 14 | 16 | 3 | 6 | 7 | -13 | 15 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|