Limon Black Star
29/09/2024
0 - 5
FT
Cariari Pococí
Costa Rica - Group B
Estadio Ebal Rodríguez Aguilar (Guápiles)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
10 | [0 - 1] | goal | J. Mosquera | |
50 | [0 - 2] | goal | D. Matthews | |
75 | [0 - 3] | goal | D. Matthews | |
81 | [0 - 4] | goal | ||
84 | [0 - 5] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Limon Black Star | 6 | 16 | 5 | 6 | 5 | -5 | 21 |
Cariari Pococi | 3 | 16 | 7 | 5 | 4 | +8 | 26 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|